For statistics with averages, 5 games or 16 at-bats is the minimum. | |||||||||||||||||
Roseville Single Season top 27 | |||||||||||||||||
PLAYER | G | AB | HITS | RUNS | 1B | 2B | 3B | HR | TB | BB | K | AVG. | SLG % | ||||
1 | RANDALL STAPP | 9 | 31 | 22 | 11 | 16 | 4 | 1 | 1 | 31 | 2 | 0.710 | 1.000 | RSVL '06 Spr | |||
2 | ED CLARK | 9 | 32 | 21 | 9 | 20 | 1 | 22 | 2 | 0.656 | 0.688 | RSVL '06 Spr | |||||
3 | ED CLARK | 9 | 31 | 19 | 11 | 18 | 1 | 20 | 3 | 1 | 0.613 | 0.645 | RSVL '06 Sum | ||||
4 | TODD MCINTYRE | 5 | 18 | 11 | 8 | 7 | 2 | 2 | 17 | 1 | 0.611 | 0.944 | RSVL '06 Spr | ||||
5 | TODD MCINTYRE | 6 | 20 | 12 | 9 | 10 | 2 | 18 | 1 | 0.600 | 0.900 | RSVL '06 Sum | |||||
6 | RYAN MICHALAK | 8 | 29 | 17 | 10 | 13 | 3 | 1 | 22 | 2 | 0.586 | 0.759 | RSVL '06 Fall | ||||
7 | RYAN MICHALAK | 10 | 35 | 20 | 14 | 10 | 10 | 30 | 1 | 0.571 | 0.857 | RSVL '06 Sum | |||||
8 | RANDALL STAPP | 10 | 30 | 17 | 9 | 14 | 1 | 2 | 22 | 5 | 0.567 | 0.733 | RSVL '06 Sum | ||||
9 | RANDALL STAPP | 8 | 29 | 16 | 12 | 10 | 5 | 1 | 23 | 1 | 0.552 | 0.793 | RSVL '06 Fall | ||||
10 | JOHN SWIFT | 5 | 20 | 11 | 7 | 8 | 1 | 1 | 1 | 17 | 2 | 0.550 | 0.850 | RSVL '06 Fall | |||
11 | RYAN MICHALAK | 8 | 30 | 16 | 10 | 16 | 16 | 0.533 | 0.533 | RSVL '06 Spr | |||||||
12 | CRAIG WEATHERS | 10 | 35 | 18 | 8 | 11 | 5 | 1 | 1 | 28 | 0.514 | 0.800 | RSVL '06 Sum | ||||
13 | JARED LAMBERT | 6 | 20 | 10 | 8 | 9 | 1 | 12 | 2 | 0.500 | 0.600 | RSVL '06 Fall | |||||
14 | DUANE WILLIAMS | 4 | 16 | 8 | 3 | 7 | 1 | 9 | 0.500 | 0.563 | RSVL '06 Fall | ||||||
15 | JOHN SWIFT | 6 | 22 | 11 | 7 | 10 | 1 | 12 | 0.500 | 0.545 | RSVL '06 Sum | ||||||
16 | FLOYD CRIST | 6 | 20 | 10 | 2 | 10 | 10 | 1 | 0.500 | 0.500 | RSVL '06 Spr | ||||||
17 | SCOTT HUFFMAN | 9 | 28 | 13 | 7 | 11 | 2 | 15 | 4 | 0.464 | 0.536 | RSVL '06 Sum | |||||
18 | CHARLIE KESSLER | 7 | 29 | 13 | 13 | 11 | 2 | 17 | 0.448 | 0.586 | RSVL '06 Spr | ||||||
19 | EVAN CARRANZA | 8 | 29 | 13 | 14 | 13 | 13 | 0.448 | 0.448 | RSVL '06 Spr | |||||||
20 | JOHN SWIFT | 6 | 23 | 10 | 7 | 7 | 2 | 1 | 14 | 1 | 0.435 | 0.609 | RSVL '06 Spr | ||||
21 | ERNIE BURR | 7 | 23 | 9 | 2 | 9 | 9 | 2 | 0.391 | 0.391 | RSVL '06 Fall | ||||||
22 | KRIS THOMMEN | 5 | 18 | 7 | 8 | 3 | 2 | 2 | 15 | 0.389 | 0.833 | RSVL '06 Sum | |||||
23 | ED CLARK | 6 | 21 | 8 | 8 | 7 | 1 | 10 | 1 | 0.381 | 0.476 | RSVL '06 Fall | |||||
24 | RICHARD AMORE | 8 | 30 | 11 | 5 | 10 | 1 | 13 | 0.367 | 0.433 | RSVL '06 Fall | ||||||
25 | MATT SAHOTA | 9 | 29 | 10 | 5 | 10 | 10 | 2 | 0.345 | 0.345 | RSVL '06 Spr | ||||||
26 | BRANDN ZIMMERMAN | 7 | 27 | 9 | 10 | 7 | 1 | 1 | 12 | 1 | 0.333 | 0.444 | RSVL '06 Spr | ||||
27 | JESSE TESKE | 8 | 24 | 8 | 5 | 8 | 8 | 4 | 0.333 | 0.333 | RSVL '06 Sum | ||||||
PLAYER | G | AB | HITS | RUNS | 1B | 2B | 3B | HR | TB | BB | K | AVG. | SLG % | ||||
1 | TODD MCINTYRE | 6 | 20 | 12 | 9 | 10 | 2 | 18 | 1 | 0.600 | 0.900 | RSVL '06 Sum | |||||
2 | KRIS THOMMEN | 5 | 18 | 7 | 8 | 3 | 2 | 2 | 15 | 0.389 | 0.833 | RSVL '06 Sum | |||||
3 | RANDALL STAPP | 9 | 31 | 22 | 11 | 16 | 4 | 1 | 1 | 31 | 2 | 0.710 | 1.000 | RSVL '06 Spr | |||
4 | JOHN SWIFT | 5 | 20 | 11 | 7 | 8 | 1 | 1 | 1 | 17 | 2 | 0.550 | 0.850 | RSVL '06 Fall | |||
5 | CRAIG WEATHERS | 10 | 35 | 18 | 8 | 11 | 5 | 1 | 1 | 28 | 0.514 | 0.800 | RSVL '06 Sum | ||||
6 | TIM TURNBAUGH | 7 | 25 | 6 | 4 | 5 | 1 | 9 | 0.240 | 0.360 | RSVL '06 Fall | ||||||
7 | |||||||||||||||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
11 | |||||||||||||||||
12 | |||||||||||||||||
13 | |||||||||||||||||
14 | |||||||||||||||||
15 | |||||||||||||||||
16 | |||||||||||||||||
17 | |||||||||||||||||
18 | |||||||||||||||||
19 | |||||||||||||||||
20 | |||||||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
23 | |||||||||||||||||
24 | |||||||||||||||||
25 | |||||||||||||||||
26 | |||||||||||||||||
27 | |||||||||||||||||
PLAYER | G | AB | HITS | RUNS | 1B | 2B | 3B | HR | TB | BB | K | AVG. | SLG % | ||||
1 | RANDALL STAPP | 9 | 31 | 22 | 11 | 16 | 4 | 1 | 1 | 31 | 2 | 0.710 | 1.000 | RSVL '06 Spr | |||
2 | TODD MCINTYRE | 5 | 18 | 11 | 8 | 7 | 2 | 2 | 17 | 1 | 0.611 | 0.944 | RSVL '06 Spr | ||||
3 | TODD MCINTYRE | 6 | 20 | 12 | 9 | 10 | 2 | 18 | 1 | 0.600 | 0.900 | RSVL '06 Sum | |||||
4 | RYAN MICHALAK | 10 | 35 | 20 | 14 | 10 | 10 | 30 | 1 | 0.571 | 0.857 | RSVL '06 Sum | |||||
5 | JOHN SWIFT | 5 | 20 | 11 | 7 | 8 | 1 | 1 | 1 | 17 | 2 | 0.550 | 0.850 | RSVL '06 Fall | |||
6 | KRIS THOMMEN | 5 | 18 | 7 | 8 | 3 | 2 | 2 | 15 | 0.389 | 0.833 | RSVL '06 Sum | |||||
7 | CRAIG WEATHERS | 10 | 35 | 18 | 8 | 11 | 5 | 1 | 1 | 28 | 0.514 | 0.800 | RSVL '06 Sum | ||||
8 | RANDALL STAPP | 8 | 29 | 16 | 12 | 10 | 5 | 1 | 23 | 1 | 0.552 | 0.793 | RSVL '06 Fall | ||||
9 | RYAN MICHALAK | 8 | 29 | 17 | 10 | 13 | 3 | 1 | 22 | 2 | 0.586 | 0.759 | RSVL '06 Fall | ||||
10 | RANDALL STAPP | 10 | 30 | 17 | 9 | 14 | 1 | 2 | 22 | 5 | 0.567 | 0.733 | RSVL '06 Sum | ||||
11 | ED CLARK | 9 | 32 | 21 | 9 | 20 | 1 | 22 | 2 | 0.656 | 0.688 | RSVL '06 Spr | |||||
12 | ED CLARK | 9 | 31 | 19 | 11 | 18 | 1 | 20 | 3 | 1 | 0.613 | 0.645 | RSVL '06 Sum | ||||
13 | JOHN SWIFT | 6 | 23 | 10 | 7 | 7 | 2 | 1 | 14 | 1 | 0.435 | 0.609 | RSVL '06 Spr | ||||
14 | JARED LAMBERT | 6 | 20 | 10 | 8 | 9 | 1 | 12 | 2 | 0.500 | 0.600 | RSVL '06 Fall | |||||
15 | CHARLIE KESSLER | 7 | 29 | 13 | 13 | 11 | 2 | 17 | 0.448 | 0.586 | RSVL '06 Spr | ||||||
16 | DUANE WILLIAMS | 4 | 16 | 8 | 3 | 7 | 1 | 9 | 0.500 | 0.563 | RSVL '06 Fall | ||||||
17 | JOHN SWIFT | 6 | 22 | 11 | 7 | 10 | 1 | 12 | 0.500 | 0.545 | RSVL '06 Sum | ||||||
18 | SCOTT HUFFMAN | 9 | 28 | 13 | 7 | 11 | 2 | 15 | 4 | 0.464 | 0.536 | RSVL '06 Sum | |||||
19 | RYAN MICHALAK | 8 | 30 | 16 | 10 | 16 | 16 | 0.533 | 0.533 | RSVL '06 Spr | |||||||
20 | FLOYD CRIST | 6 | 20 | 10 | 2 | 10 | 10 | 1 | 0.500 | 0.500 | RSVL '06 Spr | ||||||
21 | ED CLARK | 6 | 21 | 8 | 8 | 7 | 1 | 10 | 1 | 0.381 | 0.476 | RSVL '06 Fall | |||||
22 | EVAN CARRANZA | 8 | 29 | 13 | 14 | 13 | 13 | 0.448 | 0.448 | RSVL '06 Spr | |||||||
23 | BRANDN ZIMMERMAN | 7 | 27 | 9 | 10 | 7 | 1 | 1 | 12 | 1 | 0.333 | 0.444 | RSVL '06 Spr | ||||
24 | RICHARD AMORE | 8 | 30 | 11 | 5 | 10 | 1 | 13 | 0.367 | 0.433 | RSVL '06 Fall | ||||||
25 | ERNIE BURR | 7 | 23 | 9 | 2 | 9 | 9 | 2 | 0.391 | 0.391 | RSVL '06 Fall | ||||||
26 | TIM TURNBAUGH | 7 | 25 | 6 | 4 | 5 | 1 | 9 | 0.240 | 0.360 | RSVL '06 Fall | ||||||
27 | PHILLIP RUSSELL | 9 | 28 | 9 | 4 | 8 | 1 | 10 | 1 | 0.321 | 0.357 | RSVL '06 Spr | |||||
PLAYER | G | AB | HITS | RUNS | 1B | 2B | 3B | HR | TB | BB | K | AVG. | SLG % | ||||
1 | RANDALL STAPP | 9 | 31 | 22 | 11 | 16 | 4 | 1 | 1 | 31 | 2 | 0.710 | 1.000 | RSVL '06 Spr | |||
2 | RYAN MICHALAK | 10 | 35 | 20 | 14 | 10 | 10 | 30 | 1 | 0.571 | 0.857 | RSVL '06 Sum | |||||
3 | CRAIG WEATHERS | 10 | 35 | 18 | 8 | 11 | 5 | 1 | 1 | 28 | 0.514 | 0.800 | RSVL '06 Sum | ||||
4 | RANDALL STAPP | 8 | 29 | 16 | 12 | 10 | 5 | 1 | 23 | 1 | 0.552 | 0.793 | RSVL '06 Fall | ||||
5 | ED CLARK | 9 | 32 | 21 | 9 | 20 | 1 | 22 | 2 | 0.656 | 0.688 | RSVL '06 Spr | |||||
6 | RYAN MICHALAK | 8 | 29 | 17 | 10 | 13 | 3 | 1 | 22 | 2 | 0.586 | 0.759 | RSVL '06 Fall | ||||
7 | RANDALL STAPP | 10 | 30 | 17 | 9 | 14 | 1 | 2 | 22 | 5 | 0.567 | 0.733 | RSVL '06 Sum | ||||
8 | ED CLARK | 9 | 31 | 19 | 11 | 18 | 1 | 20 | 3 | 1 | 0.613 | 0.645 | RSVL '06 Sum | ||||
9 | TODD MCINTYRE | 6 | 20 | 12 | 9 | 10 | 2 | 18 | 1 | 0.600 | 0.900 | RSVL '06 Sum | |||||
10 | TODD MCINTYRE | 5 | 18 | 11 | 8 | 7 | 2 | 2 | 17 | 1 | 0.611 | 0.944 | RSVL '06 Spr | ||||
11 | JOHN SWIFT | 5 | 20 | 11 | 7 | 8 | 1 | 1 | 1 | 17 | 2 | 0.550 | 0.850 | RSVL '06 Fall | |||
12 | CHARLIE KESSLER | 7 | 29 | 13 | 13 | 11 | 2 | 17 | 0.448 | 0.586 | RSVL '06 Spr | ||||||
13 | RYAN MICHALAK | 8 | 30 | 16 | 10 | 16 | 16 | 0.533 | 0.533 | RSVL '06 Spr | |||||||
14 | SCOTT HUFFMAN | 9 | 28 | 13 | 7 | 11 | 2 | 15 | 4 | 0.464 | 0.536 | RSVL '06 Sum | |||||
15 | KRIS THOMMEN | 5 | 18 | 7 | 8 | 3 | 2 | 2 | 15 | 0.389 | 0.833 | RSVL '06 Sum | |||||
16 | JOHN SWIFT | 6 | 23 | 10 | 7 | 7 | 2 | 1 | 14 | 1 | 0.435 | 0.609 | RSVL '06 Spr | ||||
17 | EVAN CARRANZA | 8 | 29 | 13 | 14 | 13 | 13 | 0.448 | 0.448 | RSVL '06 Spr | |||||||
18 | RICHARD AMORE | 8 | 30 | 11 | 5 | 10 | 1 | 13 | 0.367 | 0.433 | RSVL '06 Fall | ||||||
19 | JARED LAMBERT | 6 | 20 | 10 | 8 | 9 | 1 | 12 | 2 | 0.500 | 0.600 | RSVL '06 Fall | |||||
20 | JOHN SWIFT | 6 | 22 | 11 | 7 | 10 | 1 | 12 | 0.500 | 0.545 | RSVL '06 Sum | ||||||
21 | BRANDN ZIMMERMAN | 7 | 27 | 9 | 10 | 7 | 1 | 1 | 12 | 1 | 0.333 | 0.444 | RSVL '06 Spr | ||||
22 | BRANDN ZIMMERMAN | 10 | 31 | 10 | 5 | 9 | 1 | 11 | 2 | 1 | 0.323 | 0.355 | RSVL '06 Sum | ||||
23 | FLOYD CRIST | 6 | 20 | 10 | 2 | 10 | 10 | 1 | 0.500 | 0.500 | RSVL '06 Spr | ||||||
24 | ED CLARK | 6 | 21 | 8 | 8 | 7 | 1 | 10 | 1 | 0.381 | 0.476 | RSVL '06 Fall | |||||
25 | MATT SAHOTA | 9 | 29 | 10 | 5 | 10 | 10 | 2 | 0.345 | 0.345 | RSVL '06 Spr | ||||||
26 | PHILLIP RUSSELL | 9 | 28 | 9 | 4 | 8 | 1 | 10 | 1 | 0.321 | 0.357 | RSVL '06 Spr | |||||
27 | DUANE WILLIAMS | 4 | 16 | 8 | 3 | 7 | 1 | 9 | 0.500 | 0.563 | RSVL '06 Fall | ||||||
PLAYER | G | AB | HITS | RUNS | 1B | 2B | 3B | HR | TB | BB | K | AVG. | SLG % | ||||
1 | TODD MCINTYRE | 5 | 18 | 11 | 8 | 7 | 2 | 2 | 17 | 1 | 0.611 | 0.944 | RSVL '06 Spr | ||||
2 | RANDALL STAPP | 10 | 30 | 17 | 9 | 14 | 1 | 2 | 22 | 5 | 0.567 | 0.733 | RSVL '06 Sum | ||||
3 | CHARLIE KESSLER | 7 | 29 | 13 | 13 | 11 | 2 | 17 | 0.448 | 0.586 | RSVL '06 Spr | ||||||
4 | RANDALL STAPP | 9 | 31 | 22 | 11 | 16 | 4 | 1 | 1 | 31 | 2 | 0.710 | 1.000 | RSVL '06 Spr | |||
1 | RYAN MICHALAK | 8 | 29 | 17 | 10 | 13 | 3 | 1 | 22 | 2 | 0.586 | 0.759 | RSVL '06 Fall | ||||
2 | RANDALL STAPP | 8 | 29 | 16 | 12 | 10 | 5 | 1 | 23 | 1 | 0.552 | 0.793 | RSVL '06 Fall | ||||
3 | JOHN SWIFT | 5 | 20 | 11 | 7 | 8 | 1 | 1 | 1 | 17 | 2 | 0.550 | 0.850 | RSVL '06 Fall | |||
5 | CRAIG WEATHERS | 10 | 35 | 18 | 8 | 11 | 5 | 1 | 1 | 28 | 0.514 | 0.800 | RSVL '06 Sum | ||||
4 | JARED LAMBERT | 6 | 20 | 10 | 8 | 9 | 1 | 12 | 2 | 0.500 | 0.600 | RSVL '06 Fall | |||||
6 | JOHN SWIFT | 6 | 23 | 10 | 7 | 7 | 2 | 1 | 14 | 1 | 0.435 | 0.609 | RSVL '06 Spr | ||||
7 | ED CLARK | 6 | 21 | 8 | 8 | 7 | 1 | 10 | 1 | 0.381 | 0.476 | RSVL '06 Fall | |||||
8 | RICHARD AMORE | 8 | 30 | 11 | 5 | 10 | 1 | 13 | 0.367 | 0.433 | RSVL '06 Fall | ||||||
7 | BRANDN ZIMMERMAN | 7 | 27 | 9 | 10 | 7 | 1 | 1 | 12 | 1 | 0.333 | 0.444 | RSVL '06 Spr | ||||
8 | |||||||||||||||||
9 | |||||||||||||||||
10 | |||||||||||||||||
11 | |||||||||||||||||
12 | |||||||||||||||||
13 | |||||||||||||||||
14 | |||||||||||||||||
15 | |||||||||||||||||
16 | |||||||||||||||||
17 | |||||||||||||||||
18 | |||||||||||||||||
19 | |||||||||||||||||
20 | |||||||||||||||||
21 | |||||||||||||||||
22 | |||||||||||||||||
23 | |||||||||||||||||
24 | |||||||||||||||||
25 | |||||||||||||||||
26 | |||||||||||||||||
27 | |||||||||||||||||
PLAYER | G | AB | HITS | RUNS | 1B | 2B | 3B | HR | TB | BB | K | AVG. | SLG % | ||||
1 | RYAN MICHALAK | 10 | 35 | 20 | 14 | 10 | 10 | 30 | 1 | 0.571 | 0.857 | RSVL '06 Sum | |||||
2 | RANDALL STAPP | 8 | 29 | 16 | 12 | 10 | 5 | 1 | 23 | 1 | 0.552 | 0.793 | RSVL '06 Fall | ||||
3 | CRAIG WEATHERS | 10 | 35 | 18 | 8 | 11 | 5 | 1 | 1 | 28 | 0.514 | 0.800 | RSVL '06 Sum | ||||
4 | RANDALL STAPP | 9 | 31 | 22 | 11 | 16 | 4 | 1 | 1 | 31 | 2 | 0.710 | 1.000 | RSVL '06 Spr | |||
5 | RYAN MICHALAK | 8 | 29 | 17 | 10 | 13 | 3 | 1 | 22 | 2 | 0.586 | 0.759 | RSVL '06 Fall | ||||
6 | TODD MCINTYRE | 5 | 18 | 11 | 8 | 7 | 2 | 2 | 17 | 1 | 0.611 | 0.944 | RSVL '06 Spr | ||||
7 | SCOTT HUFFMAN | 9 | 28 | 13 | 7 | 11 | 2 | 15 | 4 | 0.464 | 0.536 | RSVL '06 Sum | |||||
8 | JOHN SWIFT | 6 | 23 | 10 | 7 | 7 | 2 | 1 | 14 | 1 | 0.435 | 0.609 | RSVL '06 Spr | ||||
9 | KRIS THOMMEN | 5 | 18 | 7 | 8 | 3 | 2 | 2 | 15 | 0.389 | 0.833 | RSVL '06 Sum | |||||
10 | ED CLARK | 9 | 32 | 21 | 9 | 20 | 1 | 22 | 2 | 0.656 | 0.688 | RSVL '06 Spr | |||||
11 | NATE K. | 2 | 8 | 5 | 4 | 4 | 1 | 6 | 0.625 | 0.750 | RSVL '06 Fall | ||||||
12 | ED CLARK | 9 | 31 | 19 | 11 | 18 | 1 | 20 | 3 | 1 | 0.613 | 0.645 | RSVL '06 Sum | ||||
13 | RANDALL STAPP | 10 | 30 | 17 | 9 | 14 | 1 | 2 | 22 | 5 | 0.567 | 0.733 | RSVL '06 Sum | ||||
14 | JOHN SWIFT | 5 | 20 | 11 | 7 | 8 | 1 | 1 | 1 | 17 | 2 | 0.550 | 0.850 | RSVL '06 Fall | |||
15 | DUANE WILLIAMS | 4 | 16 | 8 | 3 | 7 | 1 | 9 | 0.500 | 0.563 | RSVL '06 Fall | ||||||
16 | JOHN SWIFT | 6 | 22 | 11 | 7 | 10 | 1 | 12 | 0.500 | 0.545 | RSVL '06 Sum | ||||||
17 | BRANDN ZIMMERMAN | 7 | 27 | 9 | 10 | 7 | 1 | 1 | 12 | 1 | 0.333 | 0.444 | RSVL '06 Spr | ||||
18 | BRANDN ZIMMERMAN | 10 | 31 | 10 | 5 | 9 | 1 | 11 | 2 | 1 | 0.323 | 0.355 | RSVL '06 Sum | ||||
19 | PHILLIP RUSSELL | 9 | 28 | 9 | 4 | 8 | 1 | 10 | 1 | 0.321 | 0.357 | RSVL '06 Spr | |||||
20 | CHRIS WOOD | 7 | 19 | 3 | 5 | 2 | 1 | 4 | 1 | 0.158 | 0.211 | RSVL '06 Fall | |||||
21 | |||||||||||||||||
22 | |||||||||||||||||
23 | |||||||||||||||||
24 | |||||||||||||||||
25 | |||||||||||||||||
26 | |||||||||||||||||
27 | |||||||||||||||||
PLAYER | G | AB | HITS | RUNS | 1B | 2B | 3B | HR | TB | BB | K | AVG. | SLG % | ||||
1 | ED CLARK | 9 | 32 | 21 | 9 | 20 | 1 | 22 | 2 | 0.656 | 0.688 | RSVL '06 Spr | |||||
2 | ED CLARK | 9 | 31 | 19 | 11 | 18 | 1 | 20 | 3 | 1 | 0.613 | 0.645 | RSVL '06 Sum | ||||
3 | RANDALL STAPP | 9 | 31 | 22 | 11 | 16 | 4 | 1 | 1 | 31 | 2 | 0.710 | 1.000 | RSVL '06 Spr | |||
4 | RYAN MICHALAK | 8 | 30 | 16 | 10 | 16 | 16 | 0.533 | 0.533 | RSVL '06 Spr | |||||||
5 | RANDALL STAPP | 10 | 30 | 17 | 9 | 14 | 1 | 2 | 22 | 5 | 0.567 | 0.733 | RSVL '06 Sum | ||||
6 | RYAN MICHALAK | 8 | 29 | 17 | 10 | 13 | 3 | 1 | 22 | 2 | 0.586 | 0.759 | RSVL '06 Fall | ||||
7 | EVAN CARRANZA | 8 | 29 | 13 | 14 | 13 | 13 | 0.448 | 0.448 | RSVL '06 Spr | |||||||
8 | CRAIG WEATHERS | 10 | 35 | 18 | 8 | 11 | 5 | 1 | 1 | 28 | 0.514 | 0.800 | RSVL '06 Sum | ||||
9 | SCOTT HUFFMAN | 9 | 28 | 13 | 7 | 11 | 2 | 15 | 4 | 0.464 | 0.536 | RSVL '06 Sum | |||||
10 | CHARLIE KESSLER | 7 | 29 | 13 | 13 | 11 | 2 | 17 | 0.448 | 0.586 | RSVL '06 Spr | ||||||
11 | TODD MCINTYRE | 6 | 20 | 12 | 9 | 10 | 2 | 18 | 1 | 0.600 | 0.900 | RSVL '06 Sum | |||||
12 | RYAN MICHALAK | 10 | 35 | 20 | 14 | 10 | 10 | 30 | 1 | 0.571 | 0.857 | RSVL '06 Sum | |||||
13 | RANDALL STAPP | 8 | 29 | 16 | 12 | 10 | 5 | 1 | 23 | 1 | 0.552 | 0.793 | RSVL '06 Fall | ||||
14 | JOHN SWIFT | 6 | 22 | 11 | 7 | 10 | 1 | 12 | 0.500 | 0.545 | RSVL '06 Sum | ||||||
15 | FLOYD CRIST | 6 | 20 | 10 | 2 | 10 | 10 | 1 | 0.500 | 0.500 | RSVL '06 Spr | ||||||
16 | RICHARD AMORE | 8 | 30 | 11 | 5 | 10 | 1 | 13 | 0.367 | 0.433 | RSVL '06 Fall | ||||||
17 | MATT SAHOTA | 9 | 29 | 10 | 5 | 10 | 10 | 2 | 0.345 | 0.345 | RSVL '06 Spr | ||||||
18 | JARED LAMBERT | 6 | 20 | 10 | 8 | 9 | 1 | 12 | 2 | 0.500 | 0.600 | RSVL '06 Fall | |||||
19 | ERNIE BURR | 7 | 23 | 9 | 2 | 9 | 9 | 2 | 0.391 | 0.391 | RSVL '06 Fall | ||||||
20 | BRANDN ZIMMERMAN | 10 | 31 | 10 | 5 | 9 | 1 | 11 | 2 | 1 | 0.323 | 0.355 | RSVL '06 Sum | ||||
21 | JOHN SWIFT | 5 | 20 | 11 | 7 | 8 | 1 | 1 | 1 | 17 | 2 | 0.550 | 0.850 | RSVL '06 Fall | |||
22 | JESSE TESKE | 8 | 24 | 8 | 5 | 8 | 8 | 4 | 0.333 | 0.333 | RSVL '06 Sum | ||||||
23 | PHILLIP RUSSELL | 9 | 28 | 9 | 4 | 8 | 1 | 10 | 1 | 0.321 | 0.357 | RSVL '06 Spr | |||||
24 | TODD MCINTYRE | 5 | 18 | 11 | 8 | 7 | 2 | 2 | 17 | 1 | 0.611 | 0.944 | RSVL '06 Spr | ||||
25 | DUANE WILLIAMS | 4 | 16 | 8 | 3 | 7 | 1 | 9 | 0.500 | 0.563 | RSVL '06 Fall | ||||||
26 | JOHN SWIFT | 6 | 23 | 10 | 7 | 7 | 2 | 1 | 14 | 1 | 0.435 | 0.609 | RSVL '06 Spr | ||||
27 | ED CLARK | 6 | 21 | 8 | 8 | 7 | 1 | 10 | 1 | 0.381 | 0.476 | RSVL '06 Fall | |||||
PLAYER | G | AB | HITS | RUNS | 1B | 2B | 3B | HR | TB | BB | K | AVG. | SLG % | ||||
1 | RYAN MICHALAK | 10 | 35 | 20 | 14 | 10 | 10 | 30 | 1 | 0.571 | 0.857 | RSVL '06 Sum | |||||
2 | EVAN CARRANZA | 8 | 29 | 13 | 14 | 13 | 13 | 0.448 | 0.448 | RSVL '06 Spr | |||||||
3 | CHARLIE KESSLER | 7 | 29 | 13 | 13 | 11 | 2 | 17 | 0.448 | 0.586 | RSVL '06 Spr | ||||||
4 | RANDALL STAPP | 8 | 29 | 16 | 12 | 10 | 5 | 1 | 23 | 1 | 0.552 | 0.793 | RSVL '06 Fall | ||||
5 | RANDALL STAPP | 9 | 31 | 22 | 11 | 16 | 4 | 1 | 1 | 31 | 2 | 0.710 | 1.000 | RSVL '06 Spr | |||
6 | ED CLARK | 9 | 31 | 19 | 11 | 18 | 1 | 20 | 3 | 1 | 0.613 | 0.645 | RSVL '06 Sum | ||||
7 | RYAN MICHALAK | 8 | 29 | 17 | 10 | 13 | 3 | 1 | 22 | 2 | 0.586 | 0.759 | RSVL '06 Fall | ||||
8 | RYAN MICHALAK | 8 | 30 | 16 | 10 | 16 | 16 | 0.533 | 0.533 | RSVL '06 Spr | |||||||
9 | BRANDN ZIMMERMAN | 7 | 27 | 9 | 10 | 7 | 1 | 1 | 12 | 1 | 0.333 | 0.444 | RSVL '06 Spr | ||||
10 | ED CLARK | 9 | 32 | 21 | 9 | 20 | 1 | 22 | 2 | 0.656 | 0.688 | RSVL '06 Spr | |||||
11 | TODD MCINTYRE | 6 | 20 | 12 | 9 | 10 | 2 | 18 | 1 | 0.600 | 0.900 | RSVL '06 Sum | |||||
12 | RANDALL STAPP | 10 | 30 | 17 | 9 | 14 | 1 | 2 | 22 | 5 | 0.567 | 0.733 | RSVL '06 Sum | ||||
13 | TODD MCINTYRE | 5 | 18 | 11 | 8 | 7 | 2 | 2 | 17 | 1 | 0.611 | 0.944 | RSVL '06 Spr | ||||
14 | CRAIG WEATHERS | 10 | 35 | 18 | 8 | 11 | 5 | 1 | 1 | 28 | 0.514 | 0.800 | RSVL '06 Sum | ||||
15 | JARED LAMBERT | 6 | 20 | 10 | 8 | 9 | 1 | 12 | 2 | 0.500 | 0.600 | RSVL '06 Fall | |||||
16 | KRIS THOMMEN | 5 | 18 | 7 | 8 | 3 | 2 | 2 | 15 | 0.389 | 0.833 | RSVL '06 Sum | |||||
17 | ED CLARK | 6 | 21 | 8 | 8 | 7 | 1 | 10 | 1 | 0.381 | 0.476 | RSVL '06 Fall | |||||
18 | JOHN SWIFT | 5 | 20 | 11 | 7 | 8 | 1 | 1 | 1 | 17 | 2 | 0.550 | 0.850 | RSVL '06 Fall | |||
19 | JOHN SWIFT | 6 | 22 | 11 | 7 | 10 | 1 | 12 | 0.500 | 0.545 | RSVL '06 Sum | ||||||
20 | SCOTT HUFFMAN | 9 | 28 | 13 | 7 | 11 | 2 | 15 | 4 | 0.464 | 0.536 | RSVL '06 Sum | |||||
21 | JOHN SWIFT | 6 | 23 | 10 | 7 | 7 | 2 | 1 | 14 | 1 | 0.435 | 0.609 | RSVL '06 Spr | ||||
22 | TIM TESKE | 10 | 27 | 7 | 7 | 7 | 7 | 3 | 2 | 0.259 | 0.259 | RSVL '06 Sum | |||||
23 | RICHARD AMORE | 8 | 30 | 11 | 5 | 10 | 1 | 13 | 0.367 | 0.433 | RSVL '06 Fall | ||||||
24 | MATT SAHOTA | 9 | 29 | 10 | 5 | 10 | 10 | 2 | 0.345 | 0.345 | RSVL '06 Spr | ||||||
25 | JESSE TESKE | 8 | 24 | 8 | 5 | 8 | 8 | 4 | 0.333 | 0.333 | RSVL '06 Sum | ||||||
26 | BRANDN ZIMMERMAN | 10 | 31 | 10 | 5 | 9 | 1 | 11 | 2 | 1 | 0.323 | 0.355 | RSVL '06 Sum | ||||
27 | TIM TESKE | 9 | 27 | 7 | 5 | 7 | 7 | 3 | 0.259 | 0.259 | RSVL '06 Spr | ||||||
