For statistics with averages, 5 games or 16 at-bats is the minimum. | ||||||||||||||||||
Rocklin Single Season top 27 | ||||||||||||||||||
PLAYER | G | AB | HITS | RUNS | 1B | 2B | 3B | HR | TB | BB | K | AVG. | SLG % | |||||
1 | DAN CALLENS | 9 | 38 | 31 | 25 | 21 | 9 | 1 | 42 | 1 | 0.816 | 1.105 | RK '04 Fall | |||||
2 | CHARLIE KESSLER | 6 | 26 | 21 | 19 | 13 | 6 | 2 | 31 | 1 | 0.808 | 1.192 | RK '04 Fall | |||||
3 | RANDALL STAPP | 9 | 41 | 30 | 19 | 13 | 13 | 4 | 51 | 3 | 0.732 | 1.244 | RK '07 Spr | |||||
4 | CLIFF CECIL | 7 | 28 | 20 | 16 | 13 | 6 | 1 | 28 | 0.714 | 1.000 | RK '04 Fall | ||||||
5 | RANDALL STAPP | 8 | 30 | 21 | 13 | 16 | 1 | 2 | 2 | 32 | 4 | 0.700 | 1.067 | RK '07 Sum | ||||
6 | MARK HYLEN | 7 | 30 | 20 | 17 | 9 | 4 | 3 | 4 | 42 | 0.667 | 1.400 | RK '07 Sum | |||||
7 | ED CLARK | 7 | 27 | 18 | 7 | 18 | 18 | 3 | 0.667 | 0.667 | RK '07 Sum | |||||||
8 | MIKE MOLITOR | 7 | 26 | 17 | 13 | 14 | 2 | 1 | 22 | 3 | 1 | 0.654 | 0.846 | RK '04 Fall | ||||
9 | CRAIG WEATHERS | 7 | 28 | 18 | 11 | 11 | 5 | 2 | 27 | 3 | 1 | 0.643 | 0.964 | RK '07 Sum | ||||
10 | COREY HATCHER | 8 | 32 | 20 | 7 | 13 | 5 | 2 | 29 | 1 | 0.625 | 0.906 | RK '04 Fall | |||||
11 | TIM TURNBAUGH | 9 | 39 | 24 | 20 | 15 | 2 | 4 | 3 | 43 | 4 | 0.615 | 1.103 | RK '07 Spr | ||||
12 | RYAN MICHALAK | 4 | 17 | 10 | 6 | 7 | 1 | 1 | 1 | 16 | 0.588 | 0.941 | RK '07 Spr | |||||
13 | RANDALL STAPP | 9 | 31 | 18 | 22 | 11 | 4 | 3 | 28 | 7 | 1 | 0.581 | 0.903 | RK '04 Fall | ||||
14 | JARED LAMBERT | 7 | 31 | 18 | 16 | 16 | 2 | 20 | 1 | 0.581 | 0.645 | RK '07 Spr | ||||||
15 | TIM TURNBAUGH | 7 | 32 | 18 | 16 | 17 | 1 | 20 | 2 | 0.563 | 0.625 | RK '07 Sum | ||||||
16 | DJ FRASIER | 8 | 29 | 16 | 9 | 10 | 4 | 2 | 24 | 0.552 | 0.828 | RK '04 Fall | ||||||
17 | JARED LAMBERT | 6 | 22 | 12 | 12 | 11 | 1 | 14 | 5 | 0.545 | 0.636 | RK '07 Sum | ||||||
18 | JESSE TESKE | 8 | 33 | 17 | 14 | 13 | 3 | 1 | 22 | 2 | 1 | 0.515 | 0.667 | RK '07 Sum | ||||
19 | CHARLEY KESSLER | 7 | 30 | 15 | 19 | 8 | 4 | 2 | 1 | 26 | 1 | 0.500 | 0.867 | RK '07 Spr | ||||
20 | PHILLIP RUSSELL | 9 | 35 | 17 | 10 | 16 | 1 | 18 | 0.486 | 0.514 | RK '04 Fall | |||||||
21 | JESSE TESKE | 7 | 33 | 16 | 19 | 13 | 2 | 1 | 20 | 1 | 0.485 | 0.606 | RK '07 Spr | |||||
22 | RYAN MICHALAK | 7 | 25 | 12 | 10 | 10 | 1 | 1 | 16 | 1 | 0.480 | 0.640 | RK '07 Sum | |||||
23 | MIKE MOLITOR | 4 | 15 | 7 | 4 | 4 | 3 | 10 | 0.467 | 0.667 | RK '07 Sum | |||||||
24 | CHRIS WOOD | 8 | 33 | 15 | 10 | 12 | 3 | 18 | 1 | 0.455 | 0.545 | RK '07 Sum | ||||||
25 | EVAN CARRANZA | 9 | 36 | 16 | 8 | 11 | 4 | 1 | 22 | 3 | 0.444 | 0.611 | RK '07 Spr | |||||
26 | ED CLARK | 9 | 40 | 17 | 11 | 17 | 17 | 2 | 0.425 | 0.425 | RK '07 Spr | |||||||
27 | ED CLARK | 9 | 31 | 13 | 12 | 11 | 1 | 1 | 16 | 6 | 0.419 | 0.516 | RK '04 Fall | |||||
PLAYER | G | AB | HITS | RUNS | 1B | 2B | 3B | HR | TB | BB | K | AVG. | SLG % | |||||
1 | MARK HYLEN | 7 | 30 | 20 | 17 | 9 | 4 | 3 | 4 | 42 | 0.667 | 1.400 | RK '07 Sum | |||||
2 | TIM TURNBAUGH | 9 | 39 | 24 | 20 | 15 | 2 | 4 | 3 | 43 | 4 | 0.615 | 1.103 | RK '07 Spr | ||||
3 | RANDALL STAPP | 8 | 30 | 21 | 13 | 16 | 1 | 2 | 2 | 32 | 4 | 0.700 | 1.067 | RK '07 Sum | ||||
4 | MIKE SNOKE | 7 | 27 | 11 | 9 | 3 | 4 | 2 | 2 | 25 | 0.407 | 0.926 | RK '04 Fall | |||||
5 | MIKE MOLITOR | 7 | 26 | 17 | 13 | 14 | 2 | 1 | 22 | 3 | 1 | 0.654 | 0.846 | RK '04 Fall | ||||
6 | RYAN MICHALAK | 4 | 17 | 10 | 6 | 7 | 1 | 1 | 1 | 16 | 0.588 | 0.941 | RK '07 Spr | |||||
7 | CHARLEY KESSLER | 7 | 30 | 15 | 19 | 8 | 4 | 2 | 1 | 26 | 1 | 0.500 | 0.867 | RK '07 Spr | ||||
8 | RYAN MICHALAK | 7 | 25 | 12 | 10 | 10 | 1 | 1 | 16 | 1 | 0.480 | 0.640 | RK '07 Sum | |||||
9 | ||||||||||||||||||
10 | ||||||||||||||||||
11 | ||||||||||||||||||
12 | ||||||||||||||||||
13 | ||||||||||||||||||
14 | ||||||||||||||||||
15 | ||||||||||||||||||
16 | ||||||||||||||||||
17 | ||||||||||||||||||
18 | ||||||||||||||||||
19 | ||||||||||||||||||
20 | ||||||||||||||||||
21 | ||||||||||||||||||
22 | ||||||||||||||||||
23 | ||||||||||||||||||
24 | ||||||||||||||||||
25 | ||||||||||||||||||
26 | ||||||||||||||||||
27 | ||||||||||||||||||
PLAYER | G | AB | HITS | RUNS | 1B | 2B | 3B | HR | TB | BB | K | AVG. | SLG % | |||||
1 | MARK HYLEN | 7 | 30 | 20 | 17 | 9 | 4 | 3 | 4 | 42 | 0.667 | 1.400 | RK '07 Sum | |||||
2 | RANDALL STAPP | 9 | 41 | 30 | 19 | 13 | 13 | 4 | 51 | 3 | 0.732 | 1.244 | RK '07 Spr | |||||
3 | CHARLIE KESSLER | 6 | 26 | 21 | 19 | 13 | 6 | 2 | 31 | 1 | 0.808 | 1.192 | RK '04 Fall | |||||
4 | DAN CALLENS | 9 | 38 | 31 | 25 | 21 | 9 | 1 | 42 | 1 | 0.816 | 1.105 | RK '04 Fall | |||||
5 | TIM TURNBAUGH | 9 | 39 | 24 | 20 | 15 | 2 | 4 | 3 | 43 | 4 | 0.615 | 1.103 | RK '07 Spr | ||||
6 | RANDALL STAPP | 8 | 30 | 21 | 13 | 16 | 1 | 2 | 2 | 32 | 4 | 0.700 | 1.067 | RK '07 Sum | ||||
7 | CLIFF CECIL | 7 | 28 | 20 | 16 | 13 | 6 | 1 | 28 | 0.714 | 1.000 | RK '04 Fall | ||||||
8 | CRAIG WEATHERS | 7 | 28 | 18 | 11 | 11 | 5 | 2 | 27 | 3 | 1 | 0.643 | 0.964 | RK '07 Sum | ||||
9 | RYAN MICHALAK | 4 | 17 | 10 | 6 | 7 | 1 | 1 | 1 | 16 | 0.588 | 0.941 | RK '07 Spr | |||||
10 | MIKE SNOKE | 7 | 27 | 11 | 9 | 3 | 4 | 2 | 2 | 25 | 0.407 | 0.926 | RK '04 Fall | |||||
11 | COREY HATCHER | 8 | 32 | 20 | 7 | 13 | 5 | 2 | 29 | 1 | 0.625 | 0.906 | RK '04 Fall | |||||
12 | RANDALL STAPP | 9 | 31 | 18 | 22 | 11 | 4 | 3 | 28 | 7 | 1 | 0.581 | 0.903 | RK '04 Fall | ||||
13 | CHARLEY KESSLER | 7 | 30 | 15 | 19 | 8 | 4 | 2 | 1 | 26 | 1 | 0.500 | 0.867 | RK '07 Spr | ||||
14 | MIKE MOLITOR | 7 | 26 | 17 | 13 | 14 | 2 | 1 | 22 | 3 | 1 | 0.654 | 0.846 | RK '04 Fall | ||||
15 | DJ FRASIER | 8 | 29 | 16 | 9 | 10 | 4 | 2 | 24 | 0.552 | 0.828 | RK '04 Fall | ||||||
16 | ED CLARK | 7 | 27 | 18 | 7 | 18 | 18 | 3 | 0.667 | 0.667 | RK '07 Sum | |||||||
17 | JESSE TESKE | 8 | 33 | 17 | 14 | 13 | 3 | 1 | 22 | 2 | 1 | 0.515 | 0.667 | RK '07 Sum | ||||
18 | MIKE MOLITOR | 4 | 15 | 7 | 4 | 4 | 3 | 10 | 0.467 | 0.667 | RK '07 Sum | |||||||
19 | JARED LAMBERT | 7 | 31 | 18 | 16 | 16 | 2 | 20 | 1 | 0.581 | 0.645 | RK '07 Spr | ||||||
20 | RYAN MICHALAK | 7 | 25 | 12 | 10 | 10 | 1 | 1 | 16 | 1 | 0.480 | 0.640 | RK '07 Sum | |||||
21 | JARED LAMBERT | 6 | 22 | 12 | 12 | 11 | 1 | 14 | 5 | 0.545 | 0.636 | RK '07 Sum | ||||||
22 | TIM TURNBAUGH | 7 | 32 | 18 | 16 | 17 | 1 | 20 | 2 | 0.563 | 0.625 | RK '07 Sum | ||||||
23 | EVAN CARRANZA | 9 | 36 | 16 | 8 | 11 | 4 | 1 | 22 | 3 | 0.444 | 0.611 | RK '07 Spr | |||||
24 | JESSE TESKE | 7 | 33 | 16 | 19 | 13 | 2 | 1 | 20 | 1 | 0.485 | 0.606 | RK '07 Spr | |||||
25 | CHRIS WOOD | 8 | 33 | 15 | 10 | 12 | 3 | 18 | 1 | 0.455 | 0.545 | RK '07 Sum | ||||||
26 | ED CLARK | 9 | 31 | 13 | 12 | 11 | 1 | 1 | 16 | 6 | 0.419 | 0.516 | RK '04 Fall | |||||
27 | PHILLIP RUSSELL | 9 | 35 | 17 | 10 | 16 | 1 | 18 | 0.486 | 0.514 | RK '04 Fall | |||||||
PLAYER | G | AB | HITS | RUNS | 1B | 2B | 3B | HR | TB | BB | K | AVG. | SLG % | |||||
1 | RANDALL STAPP | 9 | 41 | 30 | 19 | 13 | 13 | 4 | 51 | 3 | 0.732 | 1.244 | RK '07 Spr | |||||
2 | TIM TURNBAUGH | 9 | 39 | 24 | 20 | 15 | 2 | 4 | 3 | 43 | 4 | 0.615 | 1.103 | RK '07 Spr | ||||
3 | DAN CALLENS | 9 | 38 | 31 | 25 | 21 | 9 | 1 | 42 | 1 | 0.816 | 1.105 | RK '04 Fall | |||||
4 | MARK HYLEN | 7 | 30 | 20 | 17 | 9 | 4 | 3 | 4 | 42 | 0.667 | 1.400 | RK '07 Sum | |||||
5 | RANDALL STAPP | 8 | 30 | 21 | 13 | 16 | 1 | 2 | 2 | 32 | 4 | 0.700 | 1.067 | RK '07 Sum | ||||
6 | CHARLIE KESSLER | 6 | 26 | 21 | 19 | 13 | 6 | 2 | 31 | 1 | 0.808 | 1.192 | RK '04 Fall | |||||
7 | COREY HATCHER | 8 | 32 | 20 | 7 | 13 | 5 | 2 | 29 | 1 | 0.625 | 0.906 | RK '04 Fall | |||||
8 | CLIFF CECIL | 7 | 28 | 20 | 16 | 13 | 6 | 1 | 28 | 0.714 | 1.000 | RK '04 Fall | ||||||
9 | RANDALL STAPP | 9 | 31 | 18 | 22 | 11 | 4 | 3 | 28 | 7 | 1 | 0.581 | 0.903 | RK '04 Fall | ||||
10 | CRAIG WEATHERS | 7 | 28 | 18 | 11 | 11 | 5 | 2 | 27 | 3 | 1 | 0.643 | 0.964 | RK '07 Sum | ||||
11 | CHARLEY KESSLER | 7 | 30 | 15 | 19 | 8 | 4 | 2 | 1 | 26 | 1 | 0.500 | 0.867 | RK '07 Spr | ||||
12 | MIKE SNOKE | 7 | 27 | 11 | 9 | 3 | 4 | 2 | 2 | 25 | 0.407 | 0.926 | RK '04 Fall | |||||
13 | DJ FRASIER | 8 | 29 | 16 | 9 | 10 | 4 | 2 | 24 | 0.552 | 0.828 | RK '04 Fall | ||||||
14 | MIKE MOLITOR | 7 | 26 | 17 | 13 | 14 | 2 | 1 | 22 | 3 | 1 | 0.654 | 0.846 | RK '04 Fall | ||||
15 | JESSE TESKE | 8 | 33 | 17 | 14 | 13 | 3 | 1 | 22 | 2 | 1 | 0.515 | 0.667 | RK '07 Sum | ||||
16 | EVAN CARRANZA | 9 | 36 | 16 | 8 | 11 | 4 | 1 | 22 | 3 | 0.444 | 0.611 | RK '07 Spr | |||||
17 | JARED LAMBERT | 7 | 31 | 18 | 16 | 16 | 2 | 20 | 1 | 0.581 | 0.645 | RK '07 Spr | ||||||
18 | TIM TURNBAUGH | 7 | 32 | 18 | 16 | 17 | 1 | 20 | 2 | 0.563 | 0.625 | RK '07 Sum | ||||||
19 | JESSE TESKE | 7 | 33 | 16 | 19 | 13 | 2 | 1 | 20 | 1 | 0.485 | 0.606 | RK '07 Spr | |||||
20 | ED CLARK | 7 | 27 | 18 | 7 | 18 | 18 | 3 | 0.667 | 0.667 | RK '07 Sum | |||||||
21 | PHILLIP RUSSELL | 9 | 35 | 17 | 10 | 16 | 1 | 18 | 0.486 | 0.514 | RK '04 Fall | |||||||
22 | CHRIS WOOD | 8 | 33 | 15 | 10 | 12 | 3 | 18 | 1 | 0.455 | 0.545 | RK '07 Sum | ||||||
23 | ED CLARK | 9 | 40 | 17 | 11 | 17 | 17 | 2 | 0.425 | 0.425 | RK '07 Spr | |||||||
24 | RYAN MICHALAK | 4 | 17 | 10 | 6 | 7 | 1 | 1 | 1 | 16 | 0.588 | 0.941 | RK '07 Spr | |||||
25 | RYAN MICHALAK | 7 | 25 | 12 | 10 | 10 | 1 | 1 | 16 | 1 | 0.480 | 0.640 | RK '07 Sum | |||||
26 | ED CLARK | 9 | 31 | 13 | 12 | 11 | 1 | 1 | 16 | 6 | 0.419 | 0.516 | RK '04 Fall | |||||
27 | TIM TESKE | 9 | 35 | 10 | 12 | 6 | 2 | 2 | 16 | 2 | 2 | 0.286 | 0.457 | RK '07 Spr | ||||
PLAYER | G | AB | HITS | RUNS | 1B | 2B | 3B | HR | TB | BB | K | AVG. | SLG % | |||||
1 | RANDALL STAPP | 9 | 41 | 30 | 19 | 13 | 13 | 4 | 51 | 3 | 0.732 | 1.244 | RK '07 Spr | |||||
2 | TIM TURNBAUGH | 9 | 39 | 24 | 20 | 15 | 2 | 4 | 3 | 43 | 4 | 0.615 | 1.103 | RK '07 Spr | ||||
3 | MARK HYLEN | 7 | 30 | 20 | 17 | 9 | 4 | 3 | 4 | 42 | 0.667 | 1.400 | RK '07 Sum | |||||
4 | RANDALL STAPP | 9 | 31 | 18 | 22 | 11 | 4 | 3 | 28 | 7 | 1 | 0.581 | 0.903 | RK '04 Fall | ||||
5 | CHARLIE KESSLER | 6 | 26 | 21 | 19 | 13 | 6 | 2 | 31 | 1 | 0.808 | 1.192 | RK '04 Fall | |||||
6 | RANDALL STAPP | 8 | 30 | 21 | 13 | 16 | 1 | 2 | 2 | 32 | 4 | 0.700 | 1.067 | RK '07 Sum | ||||
7 | CRAIG WEATHERS | 7 | 28 | 18 | 11 | 11 | 5 | 2 | 27 | 3 | 1 | 0.643 | 0.964 | RK '07 Sum | ||||
8 | COREY HATCHER | 8 | 32 | 20 | 7 | 13 | 5 | 2 | 29 | 1 | 0.625 | 0.906 | RK '04 Fall | |||||
9 | DJ FRASIER | 8 | 29 | 16 | 9 | 10 | 4 | 2 | 24 | 0.552 | 0.828 | RK '04 Fall | ||||||
10 | CHARLEY KESSLER | 7 | 30 | 15 | 19 | 8 | 4 | 2 | 1 | 26 | 1 | 0.500 | 0.867 | RK '07 Spr | ||||
11 | MIKE SNOKE | 7 | 27 | 11 | 9 | 3 | 4 | 2 | 2 | 25 | 0.407 | 0.926 | RK '04 Fall | |||||
12 | TIM TESKE | 9 | 35 | 10 | 12 | 6 | 2 | 2 | 16 | 2 | 2 | 0.286 | 0.457 | RK '07 Spr | ||||
13 | DAN CALLENS | 9 | 38 | 31 | 25 | 21 | 9 | 1 | 42 | 1 | 0.816 | 1.105 | RK '04 Fall | |||||
14 | CLIFF CECIL | 7 | 28 | 20 | 16 | 13 | 6 | 1 | 28 | 0.714 | 1.000 | RK '04 Fall | ||||||
15 | JAMES KAUSH | 1 | 5 | 3 | 3 | 2 | 1 | 5 | 0.600 | 1.000 | RK '07 Sum | |||||||
16 | RYAN MICHALAK | 4 | 17 | 10 | 6 | 7 | 1 | 1 | 1 | 16 | 0.588 | 0.941 | RK '07 Spr | |||||
17 | TIM TURNBAUGH | 7 | 32 | 18 | 16 | 17 | 1 | 20 | 2 | 0.563 | 0.625 | RK '07 Sum | ||||||
18 | JARED LAMBERT | 6 | 22 | 12 | 12 | 11 | 1 | 14 | 5 | 0.545 | 0.636 | RK '07 Sum | ||||||
19 | JESSE TESKE | 8 | 33 | 17 | 14 | 13 | 3 | 1 | 22 | 2 | 1 | 0.515 | 0.667 | RK '07 Sum | ||||
20 | JESSE TESKE | 7 | 33 | 16 | 19 | 13 | 2 | 1 | 20 | 1 | 0.485 | 0.606 | RK '07 Spr | |||||
21 | EVAN CARRANZA | 9 | 36 | 16 | 8 | 11 | 4 | 1 | 22 | 3 | 0.444 | 0.611 | RK '07 Spr | |||||
22 | ED CLARK | 9 | 31 | 13 | 12 | 11 | 1 | 1 | 16 | 6 | 0.419 | 0.516 | RK '04 Fall | |||||
23 | ||||||||||||||||||
24 | ||||||||||||||||||
25 | ||||||||||||||||||
26 | ||||||||||||||||||
27 | ||||||||||||||||||
PLAYER | G | AB | HITS | RUNS | 1B | 2B | 3B | HR | TB | BB | K | AVG. | SLG % | |||||
1 | RANDALL STAPP | 9 | 41 | 30 | 19 | 13 | 13 | 4 | 51 | 3 | 0.732 | 1.244 | RK '07 Spr | |||||
2 | DAN CALLENS | 9 | 38 | 31 | 25 | 21 | 9 | 1 | 42 | 1 | 0.816 | 1.105 | RK '04 Fall | |||||
3 | CHARLIE KESSLER | 6 | 26 | 21 | 19 | 13 | 6 | 2 | 31 | 1 | 0.808 | 1.192 | RK '04 Fall | |||||
4 | CLIFF CECIL | 7 | 28 | 20 | 16 | 13 | 6 | 1 | 28 | 0.714 | 1.000 | RK '04 Fall | ||||||
5 | CRAIG WEATHERS | 7 | 28 | 18 | 11 | 11 | 5 | 2 | 27 | 3 | 1 | 0.643 | 0.964 | RK '07 Sum | ||||
6 | COREY HATCHER | 8 | 32 | 20 | 7 | 13 | 5 | 2 | 29 | 1 | 0.625 | 0.906 | RK '04 Fall | |||||
7 | JOHN SWIFT | 4 | 15 | 6 | 6 | 1 | 5 | 11 | 1 | 0.400 | 0.733 | RK '04 Fall | ||||||
8 | MARK HYLEN | 7 | 30 | 20 | 17 | 9 | 4 | 3 | 4 | 42 | 0.667 | 1.400 | RK '07 Sum | |||||
9 | RANDALL STAPP | 9 | 31 | 18 | 22 | 11 | 4 | 3 | 28 | 7 | 1 | 0.581 | 0.903 | RK '04 Fall | ||||
10 | DJ FRASIER | 8 | 29 | 16 | 9 | 10 | 4 | 2 | 24 | 0.552 | 0.828 | RK '04 Fall | ||||||
11 | CHARLEY KESSLER | 7 | 30 | 15 | 19 | 8 | 4 | 2 | 1 | 26 | 1 | 0.500 | 0.867 | RK '07 Spr | ||||
12 | EVAN CARRANZA | 9 | 36 | 16 | 8 | 11 | 4 | 1 | 22 | 3 | 0.444 | 0.611 | RK '07 Spr | |||||
13 | MIKE SNOKE | 7 | 27 | 11 | 9 | 3 | 4 | 2 | 2 | 25 | 0.407 | 0.926 | RK '04 Fall | |||||
14 | MIKE MOLITOR | 4 | 13 | 7 | 4 | 4 | 3 | 10 | 1 | 1 | 0.538 | 0.769 | RK '07 Spr | |||||
15 | JESSE TESKE | 8 | 33 | 17 | 14 | 13 | 3 | 1 | 22 | 2 | 1 | 0.515 | 0.667 | RK '07 Sum | ||||
16 | MIKE MOLITOR | 4 | 15 | 7 | 4 | 4 | 3 | 10 | 0.467 | 0.667 | RK '07 Sum | |||||||
17 | CHRIS WOOD | 8 | 33 | 15 | 10 | 12 | 3 | 18 | 1 | 0.455 | 0.545 | RK '07 Sum | ||||||
18 | MIKE MOLITOR | 7 | 26 | 17 | 13 | 14 | 2 | 1 | 22 | 3 | 1 | 0.654 | 0.846 | RK '04 Fall | ||||
19 | TIM TURNBAUGH | 9 | 39 | 24 | 20 | 15 | 2 | 4 | 3 | 43 | 4 | 0.615 | 1.103 | RK '07 Spr | ||||
20 | JARED LAMBERT | 7 | 31 | 18 | 16 | 16 | 2 | 20 | 1 | 0.581 | 0.645 | RK '07 Spr | ||||||
21 | JESSE TESKE | 7 | 33 | 16 | 19 | 13 | 2 | 1 | 20 | 1 | 0.485 | 0.606 | RK '07 Spr | |||||
22 | TIM TESKE | 9 | 35 | 10 | 12 | 6 | 2 | 2 | 16 | 2 | 2 | 0.286 | 0.457 | RK '07 Spr | ||||
23 | RANDALL STAPP | 8 | 30 | 21 | 13 | 16 | 1 | 2 | 2 | 32 | 4 | 0.700 | 1.067 | RK '07 Sum | ||||
24 | RYAN MICHALAK | 4 | 17 | 10 | 6 | 7 | 1 | 1 | 1 | 16 | 0.588 | 0.941 | RK '07 Spr | |||||
25 | GT GUTIERREZ | 1 | 6 | 4 | 3 | 3 | 1 | 5 | 0.667 | 0.833 | RK '07 Spr | |||||||
26 | JOHN SWIFT | 3 | 9 | 5 | 4 | 4 | 1 | 6 | 2 | 0.556 | 0.667 | RK '07 Sum | ||||||
27 | PHILLIP RUSSELL | 9 | 35 | 17 | 10 | 16 | 1 | 18 | 0.486 | 0.514 | RK '04 Fall | |||||||
PLAYER | G | AB | HITS | RUNS | 1B | 2B | 3B | HR | TB | BB | K | AVG. | SLG % | |||||
1 | DAN CALLENS | 9 | 38 | 31 | 25 | 21 | 9 | 1 | 42 | 1 | 0.816 | 1.105 | RK '04 Fall | |||||
2 | ED CLARK | 7 | 27 | 18 | 7 | 18 | 18 | 3 | 0.667 | 0.667 | RK '07 Sum | |||||||
3 | TIM TURNBAUGH | 7 | 32 | 18 | 16 | 17 | 1 | 20 | 2 | 0.563 | 0.625 | RK '07 Sum | ||||||
4 | ED CLARK | 9 | 40 | 17 | 11 | 17 | 17 | 2 | 0.425 | 0.425 | RK '07 Spr | |||||||
5 | RANDALL STAPP | 8 | 30 | 21 | 13 | 16 | 1 | 2 | 2 | 32 | 4 | 0.700 | 1.067 | RK '07 Sum | ||||
6 | JARED LAMBERT | 7 | 31 | 18 | 16 | 16 | 2 | 20 | 1 | 0.581 | 0.645 | RK '07 Spr | ||||||
7 | PHILLIP RUSSELL | 9 | 35 | 17 | 10 | 16 | 1 | 18 | 0.486 | 0.514 | RK '04 Fall | |||||||
8 | TIM TURNBAUGH | 9 | 39 | 24 | 20 | 15 | 2 | 4 | 3 | 43 | 4 | 0.615 | 1.103 | RK '07 Spr | ||||
9 | MIKE MOLITOR | 7 | 26 | 17 | 13 | 14 | 2 | 1 | 22 | 3 | 1 | 0.654 | 0.846 | RK '04 Fall | ||||
10 | CHARLIE KESSLER | 6 | 26 | 21 | 19 | 13 | 6 | 2 | 31 | 1 | 0.808 | 1.192 | RK '04 Fall | |||||
11 | RANDALL STAPP | 9 | 41 | 30 | 19 | 13 | 13 | 4 | 51 | 3 | 0.732 | 1.244 | RK '07 Spr | |||||
12 | CLIFF CECIL | 7 | 28 | 20 | 16 | 13 | 6 | 1 | 28 | 0.714 | 1.000 | RK '04 Fall | ||||||
13 | COREY HATCHER | 8 | 32 | 20 | 7 | 13 | 5 | 2 | 29 | 1 | 0.625 | 0.906 | RK '04 Fall | |||||
14 | JESSE TESKE | 8 | 33 | 17 | 14 | 13 | 3 | 1 | 22 | 2 | 1 | 0.515 | 0.667 | RK '07 Sum | ||||
15 | JESSE TESKE | 7 | 33 | 16 | 19 | 13 | 2 | 1 | 20 | 1 | 0.485 | 0.606 | RK '07 Spr | |||||
16 | TIM TESKE | 8 | 32 | 13 | 12 | 13 | 13 | 1 | 0.406 | 0.406 | RK '07 Sum | |||||||
17 | CHRIS WOOD | 8 | 33 | 15 | 10 | 12 | 3 | 18 | 1 | 0.455 | 0.545 | RK '07 Sum | ||||||
18 | CRAIG WEATHERS | 7 | 28 | 18 | 11 | 11 | 5 | 2 | 27 | 3 | 1 | 0.643 | 0.964 | RK '07 Sum | ||||
19 | RANDALL STAPP | 9 | 31 | 18 | 22 | 11 | 4 | 3 | 28 | 7 | 1 | 0.581 | 0.903 | RK '04 Fall | ||||
20 | JARED LAMBERT | 6 | 22 | 12 | 12 | 11 | 1 | 14 | 5 | 0.545 | 0.636 | RK '07 Sum | ||||||
21 | EVAN CARRANZA | 9 | 36 | 16 | 8 | 11 | 4 | 1 | 22 | 3 | 0.444 | 0.611 | RK '07 Spr | |||||
22 | ED CLARK | 9 | 31 | 13 | 12 | 11 | 1 | 1 | 16 | 6 | 0.419 | 0.516 | RK '04 Fall | |||||
23 | DJ FRASIER | 8 | 29 | 16 | 9 | 10 | 4 | 2 | 24 | 0.552 | 0.828 | RK '04 Fall | ||||||
24 | RYAN MICHALAK | 7 | 25 | 12 | 10 | 10 | 1 | 1 | 16 | 1 | 0.480 | 0.640 | RK '07 Sum | |||||
25 | SCOTT HUFFMAN | 8 | 32 | 11 | 8 | 10 | 1 | 12 | 1 | 1 | 0.344 | 0.375 | RK '07 Spr | |||||
26 | MARK HYLEN | 7 | 30 | 20 | 17 | 9 | 4 | 3 | 4 | 42 | 0.667 | 1.400 | RK '07 Sum | |||||
27 | SCOTT HUFFMAN | 6 | 22 | 9 | 11 | 9 | 9 | 3 | 0.409 | 0.409 | RK '07 Sum | |||||||
PLAYER | G | AB | HITS | RUNS | 1B | 2B | 3B | HR | TB | BB | K | AVG. | SLG % | |||||
1 | DAN CALLENS | 9 | 38 | 31 | 25 | 21 | 9 | 1 | 42 | 1 | 0.816 | 1.105 | RK '04 Fall | |||||
2 | RANDALL STAPP | 9 | 31 | 18 | 22 | 11 | 4 | 3 | 28 | 7 | 1 | 0.581 | 0.903 | RK '04 Fall | ||||
3 | TIM TURNBAUGH | 9 | 39 | 24 | 20 | 15 | 2 | 4 | 3 | 43 | 4 | 0.615 | 1.103 | RK '07 Spr | ||||
4 | CHARLIE KESSLER | 6 | 26 | 21 | 19 | 13 | 6 | 2 | 31 | 1 | 0.808 | 1.192 | RK '04 Fall | |||||
5 | RANDALL STAPP | 9 | 41 | 30 | 19 | 13 | 13 | 4 | 51 | 3 | 0.732 | 1.244 | RK '07 Spr | |||||
6 | CHARLEY KESSLER | 7 | 30 | 15 | 19 | 8 | 4 | 2 | 1 | 26 | 1 | 0.500 | 0.867 | RK '07 Spr | ||||
7 | JESSE TESKE | 7 | 33 | 16 | 19 | 13 | 2 | 1 | 20 | 1 | 0.485 | 0.606 | RK '07 Spr | |||||
8 | MARK HYLEN | 7 | 30 | 20 | 17 | 9 | 4 | 3 | 4 | 42 | 0.667 | 1.400 | RK '07 Sum | |||||
9 | CLIFF CECIL | 7 | 28 | 20 | 16 | 13 | 6 | 1 | 28 | 0.714 | 1.000 | RK '04 Fall | ||||||
10 | JARED LAMBERT | 7 | 31 | 18 | 16 | 16 | 2 | 20 | 1 | 0.581 | 0.645 | RK '07 Spr | ||||||
11 | TIM TURNBAUGH | 7 | 32 | 18 | 16 | 17 | 1 | 20 | 2 | 0.563 | 0.625 | RK '07 Sum | ||||||
12 | JESSE TESKE | 8 | 33 | 17 | 14 | 13 | 3 | 1 | 22 | 2 | 1 | 0.515 | 0.667 | RK '07 Sum | ||||
