For statistics with averages, 5 games or 16 at-bats is the minimum. | |||||||||||||||||||
Oroville Single Season top 27 | |||||||||||||||||||
PLAYER | G | AB | HITS | RUNS | 1B | 2B | 3B | HR | TB | BB | K | AVG. | SLG % | ||||||
1 | RANDALL STAPP | 9 | 40 | 31 | 23 | 18 | 3 | 1 | 9 | 63 | 0.775 | 1.575 | ORO '05 Spr | ||||||
2 | MIKE MOLITOR | 4 | 20 | 15 | 9 | 10 | 3 | 2 | 24 | 0.750 | 1.200 | ORO '05 Spr | |||||||
3 | CHARLEY KESSLER | 4 | 18 | 13 | 8 | 8 | 2 | 2 | 1 | 22 | 0.722 | 1.222 | ORO '05 Sum | ||||||
4 | RANDALL STAPP | 6 | 21 | 15 | 14 | 10 | 2 | 3 | 26 | 3 | 0.714 | 1.238 | ORO '05 Sum | ||||||
5 | JOHN SWIFT | 5 | 24 | 17 | 15 | 8 | 5 | 1 | 3 | 33 | 1 | 0.708 | 1.375 | ORO '05 Spr | |||||
6 | JASON NELSON | 6 | 28 | 19 | 13 | 15 | 1 | 3 | 29 | 0.679 | 1.036 | ORO '05 Sum | |||||||
7 | CLIFF CECIL | 4 | 21 | 14 | 10 | 11 | 2 | 1 | 18 | 0.667 | 0.857 | ORO '05 Spr | |||||||
8 | GABE ANDERS | 8 | 36 | 23 | 16 | 17 | 1 | 5 | 40 | 1 | 1 | 0.639 | 1.111 | ORO '05 Spr | |||||
9 | JASON NELSON | 6 | 27 | 16 | 14 | 10 | 5 | 1 | 24 | 0.593 | 0.889 | ORO '05 Spr | |||||||
10 | GABE ANDERS | 6 | 27 | 16 | 12 | 14 | 2 | 18 | 0.593 | 0.667 | ORO '05 Sum | ||||||||
11 | EVAN CARRANZA | 7 | 30 | 17 | 14 | 13 | 2 | 1 | 1 | 24 | 1 | 0.567 | 0.800 | ORO '05 Spr | |||||
12 | MIKE MOLITOR | 5 | 20 | 11 | 7 | 9 | 1 | 1 | 15 | 0.550 | 0.750 | ORO '05 Sum | |||||||
13 | CHARLEY KESSLER | 8 | 34 | 18 | 15 | 12 | 4 | 1 | 1 | 27 | 0.529 | 0.794 | ORO '05 Spr | ||||||
14 | MATT SAHOTA | 7 | 27 | 14 | 12 | 13 | 1 | 15 | 1 | 1 | 0.519 | 0.556 | ORO '05 Spr | ||||||
15 | PHILLIP RUSSELL | 7 | 27 | 14 | 9 | 13 | 1 | 15 | 0.519 | 0.556 | ORO '05 Spr | ||||||||
16 | EVAN CARRANZA | 5 | 21 | 10 | 11 | 4 | 4 | 2 | 20 | 0.476 | 0.952 | ORO '05 Sum | |||||||
17 | MATT SAHOTA | 6 | 24 | 11 | 3 | 9 | 2 | 13 | 0.458 | 0.542 | ORO '05 Sum | ||||||||
18 | COREY HATCHER | 5 | 20 | 9 | 5 | 9 | 9 | 0.450 | 0.450 | ORO '05 Sum | |||||||||
19 | ED CLARK | 8 | 33 | 14 | 10 | 12 | 2 | 16 | 2 | 0.424 | 0.485 | ORO '05 Spr | |||||||
20 | COREY EVENSON | 8 | 33 | 13 | 12 | 12 | 1 | 14 | 0.394 | 0.424 | ORO '05 Spr | ||||||||
21 | COREY HATCHER | 7 | 24 | 9 | 11 | 8 | 1 | 10 | 1 | 1 | 0.375 | 0.417 | ORO '05 Spr | ||||||
22 | PHILLIP RUSSELL | 6 | 22 | 6 | 6 | 5 | 1 | 7 | 1 | 0.273 | 0.318 | ORO '05 Sum | |||||||
PLAYER | G | AB | HITS | RUNS | 1B | 2B | 3B | HR | TB | BB | K | AVG. | SLG % | ||||||
1 | RANDALL STAPP | 9 | 40 | 31 | 23 | 18 | 3 | 1 | 9 | 63 | 0.775 | 1.575 | ORO '05 S | ||||||
2 | GABE ANDERS | 8 | 36 | 23 | 16 | 17 | 1 | 5 | 40 | 1 | 1 | 0.639 | 1.111 | ORO '05 Spr | |||||
3 | RANDALL STAPP | 6 | 21 | 15 | 14 | 10 | 2 | 3 | 26 | 3 | 0.714 | 1.238 | ORO '05 Sum | ||||||
4 | JOHN SWIFT | 5 | 24 | 17 | 15 | 8 | 5 | 1 | 3 | 33 | 1 | 0.708 | 1.375 | ORO '05 Spr | |||||
5 | JASON NELSON | 6 | 28 | 19 | 13 | 15 | 1 | 3 | 29 | 0.679 | 1.036 | ORO '05 Sum | |||||||
6 | MIKE MOLITOR | 4 | 20 | 15 | 9 | 10 | 3 | 2 | 24 | 0.750 | 1.200 | ORO '05 Spr | |||||||
7 | EVAN CARRANZA | 5 | 21 | 10 | 11 | 4 | 4 | 2 | 20 | 0.476 | 0.952 | ORO '05 Sum | |||||||
8 | CHARLEY KESSLER | 4 | 18 | 13 | 8 | 8 | 2 | 2 | 1 | 22 | 0.722 | 1.222 | ORO '05 Sum | ||||||
9 | JASON NELSON | 6 | 27 | 16 | 14 | 10 | 5 | 1 | 24 | 0.593 | 0.889 | ORO '05 Spr | |||||||
10 | EVAN CARRANZA | 7 | 30 | 17 | 14 | 13 | 2 | 1 | 1 | 24 | 1 | 0.567 | 0.800 | ORO '05 Spr | |||||
11 | MIKE MOLITOR | 5 | 20 | 11 | 7 | 9 | 1 | 1 | 15 | 0.550 | 0.750 | ORO '05 Sum | |||||||
12 | CHARLEY KESSLER | 8 | 34 | 18 | 15 | 12 | 4 | 1 | 1 | 27 | 0.529 | 0.794 | ORO '05 Spr | ||||||
13 | DJ FRASER | 1 | 3 | 1 | 1 | 1 | 4 | 0.333 | 1.333 | ORO '05 Sum | |||||||||
14 | |||||||||||||||||||
15 | |||||||||||||||||||
16 | |||||||||||||||||||
17 | |||||||||||||||||||
18 | |||||||||||||||||||
19 | |||||||||||||||||||
20 | |||||||||||||||||||
21 | |||||||||||||||||||
22 | |||||||||||||||||||
23 | |||||||||||||||||||
24 | |||||||||||||||||||
25 | |||||||||||||||||||
26 | |||||||||||||||||||
27 | |||||||||||||||||||
PLAYER | G | AB | HITS | RUNS | 1B | 2B | 3B | HR | TB | BB | K | AVG. | SLG % | ||||||
1 | RANDALL STAPP | 9 | 40 | 31 | 23 | 18 | 3 | 1 | 9 | 63 | 0.775 | 1.575 | ORO '05 Spr | ||||||
2 | JOHN SWIFT | 5 | 24 | 17 | 15 | 8 | 5 | 1 | 3 | 33 | 1 | 0.708 | 1.375 | ORO '05 Spr | |||||
3 | RANDALL STAPP | 6 | 21 | 15 | 14 | 10 | 2 | 3 | 26 | 3 | 0.714 | 1.238 | ORO '05 Sum | ||||||
4 | CHARLEY KESSLER | 4 | 18 | 13 | 8 | 8 | 2 | 2 | 1 | 22 | 0.722 | 1.222 | ORO '05 Sum | ||||||
5 | MIKE MOLITOR | 4 | 20 | 15 | 9 | 10 | 3 | 2 | 24 | 0.750 | 1.200 | ORO '05 Spr | |||||||
6 | GABE ANDERS | 8 | 36 | 23 | 16 | 17 | 1 | 5 | 40 | 1 | 1 | 0.639 | 1.111 | ORO '05 Spr | |||||
7 | JASON NELSON | 6 | 28 | 19 | 13 | 15 | 1 | 3 | 29 | 0.679 | 1.036 | ORO '05 Sum | |||||||
8 | EVAN CARRANZA | 5 | 21 | 10 | 11 | 4 | 4 | 2 | 20 | 0.476 | 0.952 | ORO '05 Sum | |||||||
9 | JASON NELSON | 6 | 27 | 16 | 14 | 10 | 5 | 1 | 24 | 0.593 | 0.889 | ORO '05 Spr | |||||||
10 | CLIFF CECIL | 4 | 21 | 14 | 10 | 11 | 2 | 1 | 18 | 0.667 | 0.857 | ORO '05 Spr | |||||||
11 | EVAN CARRANZA | 7 | 30 | 17 | 14 | 13 | 2 | 1 | 1 | 24 | 1 | 0.567 | 0.800 | ORO '05 Spr | |||||
12 | CHARLEY KESSLER | 8 | 34 | 18 | 15 | 12 | 4 | 1 | 1 | 27 | 0.529 | 0.794 | ORO '05 Spr | ||||||
13 | MIKE MOLITOR | 5 | 20 | 11 | 7 | 9 | 1 | 1 | 15 | 0.550 | 0.750 | ORO '05 Sum | |||||||
14 | GABE ANDERS | 6 | 27 | 16 | 12 | 14 | 2 | 18 | 0.593 | 0.667 | ORO '05 Sum | ||||||||
15 | MATT SAHOTA | 7 | 27 | 14 | 12 | 13 | 1 | 15 | 1 | 1 | 0.519 | 0.556 | ORO '05 Spr | ||||||
16 | PHILLIP RUSSELL | 7 | 27 | 14 | 9 | 13 | 1 | 15 | 0.519 | 0.556 | ORO '05 Spr | ||||||||
17 | MATT SAHOTA | 6 | 24 | 11 | 3 | 9 | 2 | 13 | 0.458 | 0.542 | ORO '05 Sum | ||||||||
18 | ED CLARK | 8 | 33 | 14 | 10 | 12 | 2 | 16 | 2 | 0.424 | 0.485 | ORO '05 Spr | |||||||
19 | COREY HATCHER | 5 | 20 | 9 | 5 | 9 | 9 | 0.450 | 0.450 | ORO '05 Sum | |||||||||
20 | COREY EVENSON | 8 | 33 | 13 | 12 | 12 | 1 | 14 | 0.394 | 0.424 | ORO '05 Spr | ||||||||
21 | COREY HATCHER | 7 | 24 | 9 | 11 | 8 | 1 | 10 | 1 | 1 | 0.375 | 0.417 | ORO '05 Spr | ||||||
22 | PHILLIP RUSSELL | 6 | 22 | 6 | 6 | 5 | 1 | 7 | 1 | 0.273 | 0.318 | ORO '05 Sum | |||||||
23 | |||||||||||||||||||
24 | |||||||||||||||||||
25 | |||||||||||||||||||
26 | |||||||||||||||||||
27 | |||||||||||||||||||
PLAYER | G | AB | HITS | RUNS | 1B | 2B | 3B | HR | TB | BB | K | AVG. | SLG % | ||||||
1 | RANDALL STAPP | 9 | 40 | 31 | 23 | 18 | 3 | 1 | 9 | 63 | 0.775 | 1.575 | ORO '05 Spr | ||||||
2 | GABE ANDERS | 8 | 36 | 23 | 16 | 17 | 1 | 5 | 40 | 1 | 1 | 0.639 | 1.111 | ORO '05 Spr | |||||
3 | JOHN SWIFT | 5 | 24 | 17 | 15 | 8 | 5 | 1 | 3 | 33 | 1 | 0.708 | 1.375 | ORO '05 Spr | |||||
4 | JASON NELSON | 6 | 28 | 19 | 13 | 15 | 1 | 3 | 29 | 0.679 | 1.036 | ORO '05 Sum | |||||||
5 | CHARLEY KESSLER | 8 | 34 | 18 | 15 | 12 | 4 | 1 | 1 | 27 | 0.529 | 0.794 | ORO '05 Spr | ||||||
6 | RANDALL STAPP | 6 | 21 | 15 | 14 | 10 | 2 | 3 | 26 | 3 | 0.714 | 1.238 | ORO '05 Sum | ||||||
7 | MIKE MOLITOR | 4 | 20 | 15 | 9 | 10 | 3 | 2 | 24 | 0.750 | 1.200 | ORO '05 Spr | |||||||
8 | JASON NELSON | 6 | 27 | 16 | 14 | 10 | 5 | 1 | 24 | 0.593 | 0.889 | ORO '05 Spr | |||||||
9 | EVAN CARRANZA | 7 | 30 | 17 | 14 | 13 | 2 | 1 | 1 | 24 | 1 | 0.567 | 0.800 | ORO '05 Spr | |||||
10 | CHARLEY KESSLER | 4 | 18 | 13 | 8 | 8 | 2 | 2 | 1 | 22 | 0.722 | 1.222 | ORO '05 Sum | ||||||
11 | EVAN CARRANZA | 5 | 21 | 10 | 11 | 4 | 4 | 2 | 20 | 0.476 | 0.952 | ORO '05 Sum | |||||||
12 | CLIFF CECIL | 4 | 21 | 14 | 10 | 11 | 2 | 1 | 18 | 0.667 | 0.857 | ORO '05 Spr | |||||||
13 | GABE ANDERS | 6 | 27 | 16 | 12 | 14 | 2 | 18 | 0.593 | 0.667 | ORO '05 Sum | ||||||||
14 | ED CLARK | 8 | 33 | 14 | 10 | 12 | 2 | 16 | 2 | 0.424 | 0.485 | ORO '05 Spr | |||||||
15 | MIKE MOLITOR | 5 | 20 | 11 | 7 | 9 | 1 | 1 | 15 | 0.550 | 0.750 | ORO '05 Sum | |||||||
16 | MATT SAHOTA | 7 | 27 | 14 | 12 | 13 | 1 | 15 | 1 | 1 | 0.519 | 0.556 | ORO '05 Spr | ||||||
17 | PHILLIP RUSSELL | 7 | 27 | 14 | 9 | 13 | 1 | 15 | 0.519 | 0.556 | ORO '05 Spr | ||||||||
18 | COREY EVENSON | 8 | 33 | 13 | 12 | 12 | 1 | 14 | 0.394 | 0.424 | ORO '05 Spr | ||||||||
19 | MATT SAHOTA | 6 | 24 | 11 | 3 | 9 | 2 | 13 | 0.458 | 0.542 | ORO '05 Sum | ||||||||
20 | COREY HATCHER | 7 | 24 | 9 | 11 | 8 | 1 | 10 | 1 | 1 | 0.375 | 0.417 | ORO '05 Spr | ||||||
21 | COREY HATCHER | 5 | 20 | 9 | 5 | 9 | 9 | 0.450 | 0.450 | ORO '05 Sum | |||||||||
22 | JOHN SWIFT | 2 | 10 | 5 | 5 | 2 | 3 | 8 | 0.500 | 0.800 | ORO '05 Sum | ||||||||
23 | PHILLIP RUSSELL | 6 | 22 | 6 | 6 | 5 | 1 | 7 | 1 | 0.273 | 0.318 | ORO '05 Sum | |||||||
24 | COREY EVENSON | 5 | 17 | 5 | 6 | 5 | 5 | 1 | 0.294 | 0.294 | ORO '05 Sum | ||||||||
25 | ED CLARK | 4 | 17 | 5 | 5 | 5 | 5 | 0.294 | 0.294 | ORO '05 Sum | |||||||||
26 | DJ FRASER | 1 | 3 | 1 | 1 | 1 | 4 | 0.333 | 1.333 | ORO '05 Sum | |||||||||
27 | |||||||||||||||||||
PLAYER | G | AB | HITS | RUNS | 1B | 2B | 3B | HR | TB | BB | K | AVG. | SLG % | ||||||
1 | CHARLEY KESSLER | 4 | 18 | 13 | 8 | 8 | 2 | 2 | 1 | 22 | 0.722 | 1.222 | ORO '05 Sum | ||||||
2 | RANDALL STAPP | 9 | 40 | 31 | 23 | 18 | 3 | 1 | 9 | 63 | 0.775 | 1.575 | ORO '05 Spr | ||||||
3 | GABE ANDERS | 8 | 36 | 23 | 16 | 17 | 1 | 5 | 40 | 1 | 1 | 0.639 | 1.111 | ORO '05 Spr | |||||
4 | JOHN SWIFT | 5 | 24 | 17 | 15 | 8 | 5 | 1 | 3 | 33 | 1 | 0.708 | 1.375 | ORO '05 Spr | |||||
5 | CHARLEY KESSLER | 8 | 34 | 18 | 15 | 12 | 4 | 1 | 1 | 27 | 0.529 | 0.794 | ORO '05 Spr | ||||||
6 | EVAN CARRANZA | 7 | 30 | 17 | 14 | 13 | 2 | 1 | 1 | 24 | 1 | 0.567 | 0.800 | ORO '05 Spr | |||||
7 | CLIFF CECIL | 4 | 21 | 14 | 10 | 11 | 2 | 1 | 18 | 0.667 | 0.857 | ORO '05 Spr | |||||||
8 | |||||||||||||||||||
9 | |||||||||||||||||||
10 | |||||||||||||||||||
11 | |||||||||||||||||||
12 | |||||||||||||||||||
13 | |||||||||||||||||||
14 | |||||||||||||||||||
15 | |||||||||||||||||||
16 | |||||||||||||||||||
17 | |||||||||||||||||||
18 | |||||||||||||||||||
19 | |||||||||||||||||||
20 | |||||||||||||||||||
21 | |||||||||||||||||||
22 | |||||||||||||||||||
23 | |||||||||||||||||||
24 | |||||||||||||||||||
25 | |||||||||||||||||||
26 | |||||||||||||||||||
27 | |||||||||||||||||||
PLAYER | G | AB | HITS | RUNS | 1B | 2B | 3B | HR | TB | BB | K | AVG. | SLG % | ||||||
1 | JOHN SWIFT | 5 | 24 | 17 | 15 | 8 | 5 | 1 | 3 | 33 | 1 | 0.708 | 1.375 | ORO '05 Spr | |||||
2 | JASON NELSON | 6 | 27 | 16 | 14 | 10 | 5 | 1 | 24 | 0.593 | 0.889 | ORO '05 Spr | |||||||
3 | CHARLEY KESSLER | 8 | 34 | 18 | 15 | 12 | 4 | 1 | 1 | 27 | 0.529 | 0.794 | ORO '05 Spr | ||||||
4 | EVAN CARRANZA | 5 | 21 | 10 | 11 | 4 | 4 | 2 | 20 | 0.476 | 0.952 | ORO '05 Sum | |||||||
5 | RANDALL STAPP | 9 | 40 | 31 | 23 | 18 | 3 | 1 | 9 | 63 | 0.775 | 1.575 | ORO '05 Spr | ||||||
6 | MIKE MOLITOR | 4 | 20 | 15 | 9 | 10 | 3 | 2 | 24 | 0.750 | 1.200 | ORO '05 Spr | |||||||
7 | JOHN SWIFT | 2 | 10 | 5 | 5 | 2 | 3 | 8 | 0.500 | 0.800 | ORO '05 Sum | ||||||||
8 | CHARLEY KESSLER | 4 | 18 | 13 | 8 | 8 | 2 | 2 | 1 | 22 | 0.722 | 1.222 | ORO '05 Sum | ||||||
9 | RANDALL STAPP | 6 | 21 | 15 | 14 | 10 | 2 | 3 | 26 | 3 | 0.714 | 1.238 | ORO '05 Sum | ||||||
10 | GABE ANDERS | 6 | 27 | 16 | 12 | 14 | 2 | 18 | 0.593 | 0.667 | ORO '05 Sum | ||||||||
11 | EVAN CARRANZA | 7 | 30 | 17 | 14 | 13 | 2 | 1 | 1 | 24 | 1 | 0.567 | 0.800 | ORO '05 Spr | |||||
12 | CLIFF CECIL | 4 | 21 | 14 | 10 | 11 | 2 | 1 | 18 | 0.667 | 0.857 | ORO '05 Spr | |||||||
13 | MATT SAHOTA | 6 | 24 | 11 | 3 | 9 | 2 | 13 | 0.458 | 0.542 | ORO '05 Sum | ||||||||
14 | ED CLARK | 8 | 33 | 14 | 10 | 12 | 2 | 16 | 2 | 0.424 | 0.485 | ORO '05 Spr | |||||||
15 | JASON NELSON | 6 | 28 | 19 | 13 | 15 | 1 | 3 | 29 | 0.679 | 1.036 | ORO '05 Sum | |||||||
16 | MIKE MOLITOR | 5 | 20 | 11 | 7 | 9 | 1 | 1 | 15 | 0.550 | 0.750 | ORO '05 Sum | |||||||
17 | MATT SAHOTA | 7 | 27 | 14 | 12 | 13 | 1 | 15 | 1 | 1 | 0.519 | 0.556 | ORO '05 Spr | ||||||
18 | PHILLIP RUSSELL | 7 | 27 | 14 | 9 | 13 | 1 | 15 | 0.519 | 0.556 | ORO '05 Spr | ||||||||
19 | COREY EVENSON | 8 | 33 | 13 | 12 | 12 | 1 | 14 | 0.394 | 0.424 | ORO '05 Spr | ||||||||
20 | COREY HATCHER | 7 | 24 | 9 | 11 | 8 | 1 | 10 | 1 | 1 | 0.375 | 0.417 | ORO '05 Spr | ||||||
21 | PHILLIP RUSSELL | 6 | 22 | 6 | 6 | 5 | 1 | 7 | 1 | 0.273 | 0.318 | ORO '05 Sum | |||||||
22 | |||||||||||||||||||
23 | |||||||||||||||||||
24 | |||||||||||||||||||
25 | |||||||||||||||||||
26 | |||||||||||||||||||
27 | |||||||||||||||||||
PLAYER | G | AB | HITS | RUNS | 1B | 2B | 3B | HR | TB | BB | K | AVG. | SLG % | ||||||
1 | RANDALL STAPP | 9 | 40 | 31 | 23 | 18 | 3 | 1 | 9 | 63 | 0.775 | 1.575 | ORO '05 Spr | ||||||
2 | GABE ANDERS | 8 | 36 | 23 | 16 | 17 | 1 | 5 | 40 | 1 | 1 | 0.639 | 1.111 | ORO '05 Spr | |||||
3 | JASON NELSON | 6 | 28 | 19 | 13 | 15 | 1 | 3 | 29 | 0.679 | 1.036 | ORO '05 Sum | |||||||
4 | GABE ANDERS | 6 | 27 | 16 | 12 | 14 | 2 | 18 | 0.593 | 0.667 | ORO '05 Sum | ||||||||
5 | EVAN CARRANZA | 7 | 30 | 17 | 14 | 13 | 2 | 1 | 1 | 24 | 1 | 0.567 | 0.800 | ORO '05 Spr | |||||
6 | MATT SAHOTA | 7 | 27 | 14 | 12 | 13 | 1 | 15 | 1 | 1 | 0.519 | 0.556 | ORO '05 Spr | ||||||
7 | PHILLIP RUSSELL | 7 | 27 | 14 | 9 | 13 | 1 | 15 | 0.519 | 0.556 | ORO '05 Spr | ||||||||
8 | CHARLEY KESSLER | 8 | 34 | 18 | 15 | 12 | 4 | 1 | 1 | 27 | 0.529 | 0.794 | ORO '05 Spr | ||||||
9 | ED CLARK | 8 | 33 | 14 | 10 | 12 | 2 | 16 | 2 | 0.424 | 0.485 | ORO '05 Spr | |||||||
10 | COREY EVENSON | 8 | 33 | 13 | 12 | 12 | 1 | 14 | 0.394 | 0.424 | ORO '05 Spr | ||||||||
11 | CLIFF CECIL | 4 | 21 | 14 | 10 | 11 | 2 | 1 | 18 | 0.667 | 0.857 | ORO '05 Spr | |||||||
12 | MIKE MOLITOR | 4 | 20 | 15 | 9 | 10 | 3 | 2 | 24 | 0.750 | 1.200 | ORO '05 Spr | |||||||
13 | RANDALL STAPP | 6 | 21 | 15 | 14 | 10 | 2 | 3 | 26 | 3 | 0.714 | 1.238 | ORO '05 Sum | ||||||
14 | JASON NELSON | 6 | 27 | 16 | 14 | 10 | 5 | 1 | 24 | 0.593 | 0.889 | ORO '05 Spr | |||||||
15 | MIKE MOLITOR | 5 | 20 | 11 | 7 | 9 | 1 | 1 | 15 | 0.550 | 0.750 | ORO '05 Sum | |||||||
16 | MATT SAHOTA | 6 | 24 | 11 | 3 | 9 | 2 | 13 | 0.458 | 0.542 | ORO '05 Sum | ||||||||
17 | COREY HATCHER | 5 | 20 | 9 | 5 | 9 | 9 | 0.450 | 0.450 | ORO '05 Sum | |||||||||
18 | CHARLEY KESSLER | 4 | 18 | 13 | 8 | 8 | 2 | 2 | 1 | 22 | 0.722 | 1.222 | ORO '05 Sum | ||||||
19 | JOHN SWIFT | 5 | 24 | 17 | 15 | 8 | 5 | 1 | 3 | 33 | 1 | 0.708 | 1.375 | ORO '05 Spr | |||||
20 | COREY HATCHER | 7 | 24 | 9 | 11 | 8 | 1 | 10 | 1 | 1 | 0.375 | 0.417 | ORO '05 Spr | ||||||
21 | COREY EVENSON | 5 | 17 | 5 | 6 | 5 | 5 | 1 | 0.294 | 0.294 | ORO '05 Sum | ||||||||
22 | ED CLARK | 4 | 17 | 5 | 5 | 5 | 5 | 0.294 | 0.294 | ORO '05 Sum | |||||||||
23 | PHILLIP RUSSELL | 6 | 22 | 6 | 6 | 5 | 1 | 7 | 1 | 0.273 | 0.318 | ORO '05 Sum | |||||||
24 | EVAN CARRANZA | 5 | 21 | 10 | 11 | 4 | 4 | 2 | 20 | 0.476 | 0.952 | ORO '05 Sum | |||||||
25 | |||||||||||||||||||
26 | |||||||||||||||||||
27 | |||||||||||||||||||
PLAYER | G | AB | HITS | RUNS | 1B | 2B | 3B | HR | TB | BB | K | AVG. | SLG % | ||||||
1 | RANDALL STAPP | 9 | 40 | 31 | 23 | 18 | 3 | 1 | 9 | 63 | 0.775 | 1.575 | ORO '05 Spr | ||||||
2 | GABE ANDERS | 8 | 36 | 23 | 16 | 17 | 1 | 5 | 40 | 1 | 1 | 0.639 | 1.111 | ORO '05 Spr | |||||
3 | JOHN SWIFT | 5 | 24 | 17 | 15 | 8 | 5 | 1 | 3 | 33 | 1 | 0.708 | 1.375 | ORO '05 Spr | |||||
4 | CHARLEY KESSLER | 8 | 34 | 18 | 15 | 12 | 4 | 1 | 1 | 27 | 0.529 | 0.794 | ORO '05 Spr | ||||||
5 | RANDALL STAPP | 6 | 21 | 15 | 14 | 10 | 2 | 3 | 26 | 3 | 0.714 | 1.238 | ORO '05 Sum | ||||||
6 | JASON NELSON | 6 | 27 | 16 | 14 | 10 | 5 | 1 | 24 | 0.593 | 0.889 | ORO '05 Spr | |||||||
7 | EVAN CARRANZA | 7 | 30 | 17 | 14 | 13 | 2 | 1 | 1 | 24 | 1 | 0.567 | 0.800 | ORO '05 Spr | |||||
8 | JASON NELSON | 6 | 28 | 19 | 13 | 15 | 1 | 3 | 29 | 0.679 | 1.036 | ORO '05 Sum | |||||||
9 | GABE ANDERS | 6 | 27 | 16 | 12 | 14 | 2 | 18 | 0.593 | 0.667 | ORO '05 Sum | ||||||||
10 | MATT SAHOTA | 7 | 27 | 14 | 12 | 13 | 1 | 15 | 1 | 1 | 0.519 | 0.556 | ORO '05 Spr | ||||||
11 | COREY EVENSON | 8 | 33 | 13 | 12 | 12 | 1 | 14 | 0.394 | 0.424 | ORO '05 Spr | ||||||||
12 | EVAN CARRANZA | 5 | 21 | 10 | 11 | 4 | 4 | 2 | 20 | 0.476 | 0.952 | ORO '05 Sum | |||||||
13 | COREY HATCHER | 7 | 24 | 9 | 11 | 8 | 1 | 10 | 1 | 1 | 0.375 | 0.417 | ORO '05 Spr | ||||||
14 | CLIFF CECIL | 4 | 21 | 14 | 10 | 11 | 2 | 1 | 18 | 0.667 | 0.857 | ORO '05 Spr | |||||||
15 | ED CLARK | 8 | 33 | 14 | 10 | 12 | 2 | 16 | 2 | 0.424 | 0.485 | ORO '05 Spr | |||||||
16 | MIKE MOLITOR | 4 | 20 | 15 | 9 | 10 | 3 | 2 | 24 | 0.750 | 1.200 | ORO '05 Spr | |||||||
17 | PHILLIP RUSSELL | 7 | 27 | 14 | 9 | 13 | 1 | 15 | 0.519 | 0.556 | ORO '05 Spr | ||||||||
18 | CHARLEY KESSLER | 4 | 18 | 13 | 8 | 8 | 2 | 2 | 1 | 22 | 0.722 | 1.222 | ORO '05 Sum | ||||||
19 | MIKE MOLITOR | 5 | 20 | 11 | 7 | 9 | 1 | 1 | 15 | 0.550 | 0.750 | ORO '05 Sum | |||||||
20 | COREY EVENSON | 5 | 17 | 5 | 6 | 5 | 5 | 1 | 0.294 | 0.294 | ORO '05 Sum | ||||||||
21 | PHILLIP RUSSELL | 6 | 22 | 6 | 6 | 5 | 1 | 7 | 1 | 0.273 | 0.318 | ORO '05 Sum | |||||||
22 | JOHN SWIFT | 2 | 10 | 5 | 5 | 2 | 3 | 8 | 0.500 | 0.800 | ORO '05 Sum | ||||||||
23 | COREY HATCHER | 5 | 20 | 9 | 5 | 9 | 9 | 0.450 | 0.450 | ORO '05 Sum | |||||||||
24 | ED CLARK | 4 | 17 | 5 | 5 | 5 | 5 | 0.294 | 0.294 | ORO '05 Sum | |||||||||
25 | MATT SAHOTA | 6 | 24 | 11 | 3 | 9 | 2 | 13 | 0.458 | 0.542 | ORO '05 Sum | ||||||||
26 | DJ FRASER | 1 | 3 | 1 | 1 | 1 | 4 | 0.333 | 1.333 | ORO '05 Sum | |||||||||
27 | |||||||||||||||||||
PLAYER | G | AB | HITS | RUNS | 1B | 2B | 3B | HR | TB | BB | K | AVG. | SLG % | ||||||
1 | RANDALL STAPP | 9 | 40 | 31 | 23 | 18 | 3 | 1 | 9 | 63 | 0.775 | 1.575 | ORO '05 Spr | ||||||
2 | GABE ANDERS | 8 | 36 | 23 | 16 | 17 | 1 | 5 | 40 | 1 | 1 | 0.639 | 1.111 | ORO '05 Spr | |||||
3 | JASON NELSON | 6 | 28 | 19 | 13 | 15 | 1 | 3 | 29 | 0.679 | 1.036 | ORO '05 Sum | |||||||
4 | CHARLEY KESSLER | 8 | 34 | 18 | 15 | 12 | 4 | 1 | 1 | 27 | 0.529 | 0.794 | ORO '05 Spr | ||||||
5 | JOHN SWIFT | 5 | 24 | 17 | 15 | 8 | 5 | 1 | 3 | 33 | 1 | 0.708 | 1.375 | ORO '05 Spr | |||||
6 | EVAN CARRANZA | 7 | 30 | 17 | 14 | 13 | 2 | 1 | 1 | 24 | 1 | 0.567 | 0.800 | ORO '05 Spr | |||||
7 | JASON NELSON | 6 | 27 | 16 | 14 | 10 | 5 | 1 | 24 | 0.593 | 0.889 | ORO '05 Spr | |||||||
8 | GABE ANDERS | 6 | 27 | 16 | 12 | 14 | 2 | 18 | 0.593 | 0.667 | ORO '05 Sum | ||||||||
9 | MIKE MOLITOR | 4 | 20 | 15 | 9 | 10 | 3 | 2 | 24 | 0.750 | 1.200 | ORO '05 Spr | |||||||
10 | RANDALL STAPP | 6 | 21 | 15 | 14 | 10 | 2 | 3 | 26 | 3 | 0.714 | 1.238 | ORO '05 Sum | ||||||
