Fall '12 YC
  PLAYER   G   AB HITS RUNS 1B 2B 3B HR TB BB K AVG. SLG %
                                 
1 SETH HUDSON   8   31 20 11 19 0 1 0 22 0 0 0.645 0.710
2 MIKE HUDSON   8   32 20 13 11 2 3 4 40 0 0 0.625 1.250
3 TIM TURNBAUGH   8   32 20 16 13 4 0 3 33 1 0 0.625 1.031
4 RANDALL STAPP   9   34 19 12 14 5 0 0 24 2 0 0.559 0.706
5 CHARLIE KESSLER   5   22 12 6 11 0 0 1 15 0 0 0.545 0.682
6 JON KLINGENSMITH   9   37 20 12 19 0 1 0 22 0 0 0.541 0.595
7 ROY BAGLEY   8   32 17 7 15 2 0 0 19 0 0 0.531 0.594
8 JARED BOOM   7   27 14 5 14 0 0 0 14 0 0 0.519 0.519
9 JUSTIN GIBBS   9   39 19 16 14 3 2 0 26 1 0 0.487 0.667
10 SCOTT HUFFMASTER   9   29 13 7 10 3 0 0 16 1 0 0.448 0.552
11 JASON CLINE   10   39 16 7 14 2 0 0 18 0 1 0.410 0.462
12 MATT SAHOTA   8   27 7 5 7 0 0 0 7 1 2 0.259 0.259
                                 
A DEVIN   1   2 2 1 1 1 0 0 3 0 0 1.000 1.500
B STEVEN   1   4 3 2 2 1 0 0 4 0 0 0.750 1.000
C JOHN SWIFT   1   3 1 0 1 0 0 0 1 0 0 0.333 0.333
D KEITH   1   2 0 0 0 0 0 0 0 0 0 0.000 0.000
TEAM AVG.
Batting % Sluging %
0.518 0.673
Total Runs Scored Avg. Runs/Game
120 12.0



Home       Back to Stats