Spring '12 YC
  PLAYER   G   AB HITS RUNS 1B 2B 3B HR TB BB K AVG. SLG %
                                 
1 GARY TRIMBLE   6   24 16 7 15 0 1 0 18 0 1 0.667 0.750
2 TIM TURNBAUGH   9   35 21 19 14 4 1 2 33 3 0 0.600 0.943
3 JUSTIN GIBBS   10   42 25 17 20 4 0 1 32 1 1 0.595 0.762
4 RYAN HOWARD   10   37 21 10 16 3 0 2 30 1 0 0.568 0.811
5 COREY HATCHER   9   32 18 10 17 0 1 0 20 2 0 0.563 0.625
6 JOHN SWIFT   5   18 10 9 9 1 0 0 11 1 1 0.556 0.611
7 DONNIE SHORT   9   32 17 14 8 6 0 3 32 0 0 0.531 1.000
8 JASON CLINE   9   31 15 7 14 1 0 0 16 0 1 0.484 0.516
9 ED CLARK   10   34 15 6 14 1 0 0 16 2 1 0.441 0.471
10 JEFF SUTTON   9   37 16 12 16 0 0 0 16 1 0 0.432 0.432
11 JON KLINGENSMITH   10   37 15 12 14 1 0 0 16 2 0 0.405 0.432
12 MATT SAHOTA   10   31 11 4 11 0 0 0 11 1 1 0.355 0.355
13 PHILLIP RUSSEL   4   13 2 1 2 0 0 0 2 0 1 0.154 0.154
                                 
A CHRIS SHIRES   2   7 4 4 4 0 0 0 4 0 0 0.571 0.571
B RANDALL STAPP   3   5 1 2 1 0 0 0 1 2 0 0.200 0.200
C ALEX   1   4 2 0 2 0 0 0 2 0 0 0.500 0.500
D ROY BAGLEY   1   1 0 0 0 0 0 0 0 0 0 0.000 0.000
E CHRIS   1   2 0 0 0 0 0 0 0 0 1 0.000 0.000
F MIKE GORDA   1   3 0 1 0 0 0 0 0 1 1 0.000 0.000
TEAM AVG.
Batting % Sluging %
0.492 0.612
Total Runs Scored Avg. Runs/Game
135 12.3



Home       Back to Stats