Fall '11 YC
  PLAYER   G   AB HITS RUNS 1B 2B 3B HR TB BB K AVG. SLG %
                                 
1 JON KLINGENSMITH   9   40 28 21 21 6 1 0 36 0 0 0.700 0.900
2 ROY BAGLEY   8   31 21 15 14 5 0 2 32 2 0 0.677 1.032
3 JUSTIN GIBBS   10   42 28 19 23 3 0 2 37 2 0 0.667 0.881
4 RANDALL STAPP   10   36 22 17 14 3 0 5 40 6 1 0.611 1.111
5 JEFF SUTTON   9   38 21 12 21 0 0 0 21 1 1 0.553 0.553
6 FLOYD CRIST   10   38 20 12 20 0 0 0 20 5 2 0.526 0.526
7 TIM TURNBAUGH   10   40 21 17 12 6 2 1 34 0 0 0.525 0.850
8 CHRIS SHIRES   10   43 22 18 18 3 0 1 28 0 0 0.512 0.651
9 JOHN SWIFT   5   20 10 7 7 1 1 1 16 1 1 0.500 0.800
10 MATT SAHOTA   8   35 17 14 13 2 2 0 23 1 2 0.486 0.657
11 ED CLARK   9   36 15 12 15 0 0 0 15 2 0 0.417 0.417
12 RYAN HOWARD   5   17 6 5 4 1 0 1 10 1 0 0.353 0.588
                                 
                                 
A CHRIS EBBY   1   6 4 3 4 0 0 0 4 0 0 0.667 0.667
TEAM AVG.
Batting % Sluging %
0.557 0.749
Total Runs Scored Avg. Runs/Game
172 17.2



Home       Back to Stats