Summer '11 MRSVL
  PLAYER   G   AB HITS RUNS 1B 2B 3B HR TB BB K AVG. SLG %
                                 
1 RANDALL STAPP   10   33 20 22 8 7 0 5 42 9 0 0.606 1.273
2 ROY BAGLEY   10   38 23 14 17 4 0 2 33 2 0 0.605 0.868
3 CRAIG WEATHERS   10   35 21 25 16 5 0 0 26 11 0 0.600 0.743
4 JON KLINGENSMITH   8   34 19 14 17 2 0 0 21 3 0 0.559 0.618
5 COREY HATCHER   9   34 19 14 19 0 0 0 19 3 1 0.559 0.559
6 MARIO VILLANUEVA   8   30 16 11 10 5 1 0 23 0 0 0.533 0.767
7 JUSTIN GIBBS   10   40 21 18 13 4 4 0 33 2 0 0.525 0.825
8 JEFF SUTTON   5   20 10 8 10 0 0 0 10 4 0 0.500 0.500
9 ED CLARK   6   18 9 7 9 0 0 0 9 4 0 0.500 0.500
10 TIM TURNBAUGH   8   30 14 13 10 3 0 1 20 6 0 0.467 0.667
11 ROB WINN   6   18 8 6 8 0 0 0 8 2 0 0.444 0.444
12 MATT SAHOTA   9   33 14 10 11 2 1 0 18 3 0 0.424 0.545
13 JOHN SWIFT   5   17 2 4 2 0 0 0 2 0 0 0.118 0.118
                                 
A ZACK WILSON   1   4 3 1 2 1 0 0 4 0 0 0.750 1.000
B MARK   1   5 3 1 3 0 0 0 3 0 0 0.600 0.600
C CALEB CRIST   1   4 2 1 2 0 0 0 2 1 0 0.500 0.500
D FLOYD CRIST   1   3 0 0 0 0 0 0 0 1 0 0.000 0.000



Home       Back to Stats