Fall '10 MRSVL                              
  PLAYER   G   AB HITS RUNS 1B 2B 3B HR TB BB K AVG. SLG %
                                 
1 JUSTIN GIBBS   8   33 24 15 15 7 2   35 2   0.727 1.061
2 JEFF SUTTON   10   40 23 8 22 1     24 2 3 0.575 0.600
3 MATT SAHOTA   9   26 14 8 13 1     15 5 2 0.538 0.577
4 MIKE HODGES   9   33 16 12 13 3     19 2 2 0.485 0.576
5 ROY BAGLEY   10   34 16 17 4 4   8 44 4 1 0.471 1.294
6 RANDALL STAPP   7   26 12 10 6 4   2 22 4   0.462 0.846
7 JON KLINGENSMITH   7   26 12 14 8 4     16 1   0.462 0.615
8 BRENT KALL   9   28 12 18 10   1 1 17 6   0.429 0.607
9 FLOYD CRIST   8   25 9 9 9       9 5   0.360 0.360
10 COREY HATCHER   8   29 9 8 7 2     11     0.310 0.379
                        0     #### #DIV/0!
A CRAIG WEATHERS   2   8 7 6 4 2   1 12 1   0.875 1.500
B PHIL DEWITT   2   8 7 3 5 1 1   10     0.875 1.250
C TK   1   3 2 0 1   1   4     0.667 1.333
D CHARLIE KESSLER   2   8 5 3 4 1     6     0.625 0.750
G JOSH PORCAYO   1   4 2 2 2       2     0.500 0.500
F ED CLARK   3   8 3 4 2 1     4 1   0.375 0.500
E JOHN SWIFT   3   11 4 3 3 1     5 1   0.364 0.455
H JASON KAHN   3   9 3 2 3       3 2 1 0.333 0.333



Home       Back to Stats