Fall '12 MRSVL
  PLAYER   G   AB HITS RUNS 1B 2B 3B HR TB BB K AVG. SLG %
                                 
1 RANALL STAPP   10   32 21 16 18 1 0 2 28 8 0 0.656 0.875
2 MATT SAHOTA   9   27 15 12 14 1 0 0 16 8 3 0.556 0.593
3 JASON CLINE   7   27 15 13 10 1 1 3 27 1 0 0.556 1.000
4 KEITH NICHOLS   10   40 21 22 15 4 1 1 30 4 0 0.525 0.750
5 DEVIN INGLES   10   40 19 14 13 4 0 2 29 0 0 0.475 0.725
6 JOSH PORCAYO   9   35 16 12 11 4 1 0 22 0 0 0.457 0.629
7 STEVE ALPHA   8   33 15 17 14 1 0 0 16 2 0 0.455 0.485
8 MARK   5   25 11 7 7 3 0 1 17 0 0 0.440 0.680
9 JOHN SWIFT   5   20 8 8 7 1 0 0 9 2 1 0.400 0.450
10 JARED BOOM   10   37 14 13 12 1 1 0 17 4 2 0.378 0.459
11 JAKE   3   12 4 3 4 0 0 0 4 0 0 0.333 0.333
12 TIM TESKE   7   24 6 6 5 0 0 1 9 2 1 0.250 0.375
                               
                                 
A JOE   1   5 4 4 3 0 0 1 7 0 0 0.800 1.400
B KEVIN LANCE   1   4 3 3 3 0 0 0 3 2 0 0.750 0.750
C RICK MACEDO   1   6 4 1 3 0 1 0 6 0 0 0.667 1.000
D ROY BAGLEY   3   9 5 5 3 0 0 2 11 0 0 0.556 1.222
E DEVIN'S DAD   1   4 1 1 1 0 0 0 0 0 2 0.250 0.000
F DONNIE SHORT   1   4 0 1 0 0 0 0 0 1 0 0.000 0.000
 
TEAM AVG.
Batting % Sluging %
0.474 0.654
Total Runs Scored AVG. Run/Game
158 15.80



Home Back to Stats